|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1849 | 23 | Ohio | Nebraska | Geoge Peabody | Ann Spencer | |||||||
Bride: | ca 1853 | 19 | Missouri | Nebraska | Elijah Marsh | Delilah Horner | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1850 | 22 | Indiana | Nebraska | Ephr. Monasmith | Marthilda Nixon | |||||||
Bride: | ca 1852 | 18 | Tennessee | Nebraska | David Dugger | Rachael Pollard | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1854 | 18 | Ohio | Nebraska | Hiram Calvert | Rachel Frazer | |||||||
Bride: | ca 1855 | 17 | Indiana | Nebraska | J. T. Sailors | Caroline Lyons | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1851 | 21 | Missouri | Nebraska | Isaac Crook | Lucinda Kirby | |||||||
Bride: | ca 1855 | 17 | Iowa | Nebraska | __ Macomber | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1844 | 29 | Missouri | Nebraska | Isaac Crook | Lucinda Kirby | |||||||
Bride: | ca 1856 | 17 | Iowa | Nebraska | Isaac Martin | Mary Erwin | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1848 | 25 | Illinois | Nebraska | John Martin | May Kreuz | |||||||
Bride: | ca 1853 | 20 | Missouri | Nebraska | W. G. Goolsby | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1846 | 27 | Missouri | Nebraska | Wm Goolsby | Martha Witt | |||||||
Bride: | ca 1853 | 20 | Missouri | Nebraska | Ayley Eastridge | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1849 | 24 | Indiana | Richardson Co. | George Sparks | Susanna Thompson | |||||||
Bride: | ca 1851 | 22 | Missouri | Richardson Co. | |||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1852 | 22 | Missouri | Nebraska | Jesse Crook | Eliza Whitaker | |||||||
Bride: | ca 1857 | 17 | Indiana | Nebraska | Anthony Worley | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1854 | 21 | Missouri | Nebraska | Wm G. Goolsby | Elizabeth Fuquay | |||||||
Bride: | ca 1858 | 17 | Iowa | Nebraska | D. W. Allison | Rosanna Felkner | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1853 | 23 | Illinois | Nebraska | J. Whitmore | Hannah Moen | |||||||
Bride: | ca 1856 | 20 | Nebraska | Nebraska | Aug. Schoenheit | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1854 | 22 | Prussia | Nebraska | John Kunze | Cecelia | |||||||
Bride: | ca 1857 | 19 | Nebraska | Nebraska | Pharagus Pollard | Sarah J. Crook | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1852 | 25 | Missouri | Nebraska | E. S. Marsh | Delilah Horner | |||||||
Bride: | ca 1857 | 20 | Maryland | Nebraska | John L.Stephens | Elizabeth Rutledge | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1858 | 20 | Iowa | Nebraska | Saml P. Macomber | E. A. Holland | |||||||
Bride: | ca 1858 | 20 | Michigan | Nebraska | S. M. Duryea | C. E. Clovis | |||||||
|
|||||||||||||
|
Source: Nebraska. Probate Court (Richardson County). Marriage records, 1855-1881; Filmed by the Genealogical Society of Utah, 1995, Salt Lake City, Utah; Microfilm of original records at the Richardson County Courthouse, Falls City, Nebraska; Vol. A-C, 1, 2 p.1-214. Family History Library Microfilm No. 2022084 |