|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1815 | 63 | Tennessee | Nebraska | |||||||||
Bride: | ca 1828 | 50 | Tennessee | Nebraska | Isaac Whitaker | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1858 | 21 | Missouri | Nebraska | Ebenezer Davis | Sarah McNulty | |||||||
Bride: | ca 1860 | 19 | Nebraska | Nebraska | William G. Goolsby | Sarah Stephenson | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1855 | 24 | Ohio | Nebraska | John McNulty | Matilda Phillips | |||||||
Bride: | ca 1860 | 19 | Nebraska | Nebraska | Wm. C. Goolsby | Sarah Stephenson | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1857 | 22 | Tennessee | Nebraska | W. H. Ramsey | Nancy Whicker | |||||||
Bride: | ca 1863 | 16 | Kansas | Nebraska | L. A. Fincke | Mary | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1846 | 34 | Illinois | Nebraska | Thomas Holland | Mary | |||||||
Bride: | ca 1863 | 17 | Nebraska | Nebraska | John Crook | Martha Thomas | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1850 | 30 | Missouri | Nebraska | William Goolsby | Elizabeth Fuquay | |||||||
Bride: | ca 1854 | 26 | Ohio | Nebraska | Robert Stetham | Elizabeth McNulty | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1862 | 18 | Missouri | Nebraska | James M. Fuson | Sarah Parker | |||||||
Bride: | ca 1862 | 18 | Tennessee | Nebraska | W.H. Ramsey | Nancy Whitaker | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1856 | 25 | Missouri | Nebraska | John Crook | Martha Thomas | |||||||
Bride: | ca 1857 | 24 | Wisconsin | Nebraska | J. M. Arnold | Mary M. Clark | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1860 | 22 | Nebraska | Nebraska | W. G. Goolsby | Betsie Pequa | |||||||
Bride: | ca 1866 | 16 | Nebraska | Nebraska | W. A. Campbell | E. J. Maddox | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1821 | 62 | Ohio | Nebraska | Moses Drake | Elizabeth Pound | |||||||
Bride: | ca 1833 | 50 | Tennessee | Nebraska | Isaac Whitaker | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1860 | 24 | Missouri | Nebraska | Emerson Smith | Loisa Sevon | |||||||
Bride: | ca 1867 | 17 | Nebraska | Nebraska | William C. Goolsby | Sarah Stephenson | |||||||
|
|||||||||||||
|
Sources: Nebraska. Probate Court (Richardson County). Marriage records, 1855-1881; Filmed by the Genealogical Society of Utah, 1995, Salt Lake City, Utah; Microfilm of original records at the Richardson County Courthouse, Falls City, Nebraska; Vol. A-C, 1, 2 p.1-214. Family History Library Microfilm No. 2022084 Nebraska. Probate Court (Richardson
County). |