|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1866 | 20 | Missouri | Richardson Co. | Jack Vassar | M. Houtz | |||||||
Bride: | ca 1867 | 19 | Kansas | Richardson Co. | John Cunnington | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1865 | 24 | Nebraska | Nebraska | William C. Goolsby | Sarah E. Stephenson | |||||||
Bride: | ca 1865 | 24 | Nebraska | Nebraska | David W. Allison | Rose A. Falkner | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1855 | 34 | Missouri | Nebraska | Pharagus Pollard | Sarah Crook | |||||||
Bride: | ca 1867 | 22 | Illinois | Nebraska | Isaac Baker | Sarah Lewis | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1865 | 24 | Nebraska | Nebraska | Aug Schoenheit | Sarah Crook | |||||||
Bride: | ca 1869 | 20 | Nebraska | Nebraska | T. F. Brown | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1868 | 21 | Nebraska | Nebraska | Bonina Freel | Margaret Prentiss | |||||||
Bride: | ca 1869 | 20 | Missouri | Nebraska | Jackson Vessar | Rhoda Faulkner | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1867 | 23 | Nebraska | Nebraska | G. W. Goolsby | S. Thompson | |||||||
Bride: | ca 1870 | 20 | Nebraska | Nebraska | Charles Sullender | M. Ellis | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1868 | 22 | Nebraska | Nebraska | G. W. Goolsby | Eliza Thompson | |||||||
Bride: | ca 1873 | 17 | Nebraska | Nebraska | R. Ankrom | Elizabeth Bugh | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1878 | 23 | Nebraska | Nebraska | W. H. Mark | Sarah A. Goolsby | |||||||
Bride: | ca 1883 | 18 | Nebraska | Nebraska | Geo W. Mesler | Maria Fosselman | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1870 | 22 | Nebraska | Nebraska | John Crook | Martha Thomas | |||||||
Bride: | ca 1873 | 19 | Illinois | Nebraska | John Reed | Mead | |||||||
|
|||||||||||||
|
Source: Nebraska. Probate Court (Richardson County). Marriage records, 1881-1899; Filmed by the Genealogical Society of Utah, 1995, Salt Lake City, Utah; Microfilm of original records at the Richardson County Courthouse, Falls City, Nebraska; Vol. 2 p.214-end, 3-4. Family History Library Microfilm No. 2022085 |