|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1870 | 23 | Missouri | Bigelow, Mo. | James Goolsby | Ellen Parks | |||||||
Bride: | ca 1875 | 18 | Missouri | Bigelow, Mo. | Ishau Bryant | Martha Dennis | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1869 | 24 | Nebraska | Falls City, Neb. | Charles Wyatt | Rebecca Forney | |||||||
Bride: | ca 1869 | 24 | Tennessee | Falls City, Neb. | Hick Whitaker | Amanda Walsh | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1870 | 23 | Indiana | Verdon, Nebr. | Berry Richardson | Mary Eaton | |||||||
Bride: | ca 1875 | 18 | Nebraska | Verdon, Nebr. | Geo A. Goolsby | Eliza | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1847 | 46 | Missouri | Nebraska | William Goolsby | Martha Whit | |||||||
Bride: | ca 1848 | 45 | Pennsylvania | Nebraska | Robert Nesbit | Ruth A. Labor | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1868 | 25 | Nebraska | Salem, Nebr. | John Crook | Martha Thomas | |||||||
Bride: | ca 1875 | 18 | Nebraska | Salem, Nebr. | Jonus Waggoner | Jennie Lewis | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1871 | 23 | Nebraska | Falls City | L. Schoenheit | Bettie W. Moss | |||||||
Bride: | ca 1875 | 19 | Nebraska | Falls City | Richard Smith | Anna Buckly | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1868 | 26 | Nebraska | Falls City | Aug. Schoenheit | Sarah E. Crook | |||||||
Bride: | ca 1872 | 22 | Tennessee | Falls City | Hickman Whitaker | Amanda Walsh | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1873 | 21 | Nebraska | Verdon, Nebr. | J. B. Simpson | Emma Fisher | |||||||
Bride: | ca 1874 | 20 | Nebraska | Verdon, Nebr. | Wm. Goolsby | Sarah Stephenson | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1874 | 21 | Nebraska | Dawson, Neb. | B. F. Miles | Mary Graham | |||||||
Bride: | ca 1878 | 17 | Nebraska | Dawson, Neb. | Ellis Goolsby | Nancy Estry | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1869 | 27 | Nebraska | Verdon, Nebr. | William C. Goolsby | Sarah E. Stephenson | |||||||
Bride: | ca 1876 | 20 | Iowa | Falls City, Nebr. | John H. Holt | Susan Selectman | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1869 | 27 | Russia | Preston, Neb. | George Weinmeister | Mary Seammon | |||||||
Bride: | ca 1878 | 18 | Nebraska | Falls City, Neb. | John Pollard | Annie Schmick | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1874 | 23 | Nebraska | Falls City | A. J. Weaver | Martha Myers | |||||||
Bride: | ca 1876 | 21 | Kansas | Humboldt | John J. Morris | Frances Gosklin | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1869 | 28 | Ohio | Salem, Neb. | Eddy Smith | Angelina Quinitana | |||||||
Bride: | ca 1876 | 21 | Nebraska | Falls City | J. M. Goolsby | Kate Sparks | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1876 | 22 | Nebraska | Verdon, Neb. | William C. Goolsby | Sarah E. Stephenson | |||||||
Bride: | ca 1880 | 18 | Nebraska | Berns, Kas. | George Fries | Rhoda Penrod | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1857 | 41 | Illinois | Salem, Neb. | W. W. McDermet | Mary J. Williams | |||||||
Bride: | ca 1877 | 21 | Nebraska | Verdon, Neb. | G. W. Goolsby | Liza Thompson | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1845 | 53 | Illinois | Falls City, Neb. | G. W. Wilhite | Nancy Wilhite | |||||||
Bride: | ca 1849 | 49 | Tennessee | Falls City, Neb. | Jesse Crook | Eliza Whitaker | |||||||
|
|||||||||||||
|
Sources: Nebraska. Probate Court (Richardson County). Marriage records, 1881-1899; Filmed by the Genealogical Society of Utah, 1995, Salt Lake City, Utah; Microfilm of original records at the Richardson County Courthouse, Falls City, Nebraska; Vol. 2 p.214-end, 3-4. Family History Library Microfilm No. 2022085 |