|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1875 | 24 | Nebraska | Barada, Neb. | William Marsh | Lillie Calvert | |||||||
Bride: | ca 1881 | 18 | Nebraska | Humboldt, Neb. | Henry Ray | Eva Pollard | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1879 | 20 | Nebraska | Falls City, Neb. | G. J. Crook | Mary C. Macomber | |||||||
Bride: | ca 1881 | 18 | Nebraska | Falls City | John A.Simmons | Cora L. Fay | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1867 | 32 | White, Tennesse | Falls City, Neb. | John H. Whitaker | Amanda Welch | |||||||
Bride: | ca 1875 | 24 | White, Indiana | Falls City, Neb. | S. H. Harvey | Sallie Manlove | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1880 | 19 | Nebraska | Salem, Neb. | B. F. Crook | Mollie McKinney | |||||||
Bride: | ca 1880 | 19 | Nebraska | Salem, Neb. | John Freiburghouse | Mary J. Stoner | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1874 | 25 | Nebraska | Falls City, Neb. | G. J. Crook | Mary C. Macomber | |||||||
Bride: | ca 1881 | 18 | Iowa | Adair, Iowa | S. T. Foster | Carrie A. Sisson | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1874 | 25 | Indiana | Verdon, Neb. | Simeon Veal | Mary Northcutt | |||||||
Bride: | ca 1878 | 21 | Nebraska | Verdon, Neb. | George Goolsby | Liza Thompson | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1870 | 30 | Tennesse | Dubuque, Iowa | John H. Whitaker | Amanda Welch | |||||||
Bride: | ca 1877 | 23 | Nebraska | Falls City, Neb. | John R. Smith | Lucinda Simpson | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1879 | 21 | Nebraska | Falls City, Neb. | A. J. Weaver | Martha Myers | |||||||
Bride: | ca 1878 | 22 | Nebraska | Falls City, Neb. | G. J. Crook | Mary Macomber | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1869 | 32 | Nebraska | Verdon, Neb. | George Goolsby | Eliza Thompson | |||||||
Bride: | ca 1882 | 19 | Nebraska | Verdon, Neb. | Jeff Graves | Mary Poteet | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1871 | 31 | Nebraska | Verdon, Neb. | John R. Goodloe | Sarah A. Garner | |||||||
Bride: | ca 1881 | 21 | Nebraska | Verdon, Neb. | Alfred D. Goolsby | Nancy Stetham | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1872 | 31 | Nebraska | Falls City, Neb. | James Goolsby | Kate Sparks | |||||||
Bride: | ca 1870 | 33 | Indiana | Falls City, Neb. | David Conklin | Delilah Sparks | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1880 | 23 | Illinois | Fort Collins, Col. | W. C. Ruple | Etta Ziegler | |||||||
Bride: | ca 1882 | 21 | Pennsylvania | Falls City, Neb. | Andrew Kachelries | Martha Zerda | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1880 | 23 | Kansas | Verdon, Neb. | W. F. Johnson | Sarah J. Price | |||||||
Bride: | ca 1882 | 21 | Nebraska | Verdon, Neb. | Henry McNulty | Goolsby | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1882 | 21 | Nebraska | Verdon, Neb | George Davis | Mary Goolsby | |||||||
Bride: | ca 1884 | 19 | Nebraska | Barada, Neb. | Sam Vassar | Fanny Vassar | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1880 | 24 | Nebraska | Humboldt, Neb. | George Veal | Ada Dean | |||||||
Bride: | ca 1886 | 18 | Nebraska | Verdon, Neb. | George Goolsby | Lizelda Thompson | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1852 | 52 | Missouri | Verdon, Neb | William G. Goolsby | Elizabeth Fuquay | |||||||
Bride: | ca 1868 | 36 | Indiana | Verdon, Neb | H. W. Shoemaker | Mary Ann Underall | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1877 | 27 | Nebraska | Falls City, Neb. | A. R. Gooslby | Elinora Allison | |||||||
Bride: | ca 1878 | 26 | Michigan | Falls City, Neb. | Henry Wolff | Bridget Galster | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1873 | 32 | Nebraska | Falls City, Neb. | J. M. Goolsby | Katherine Sparks | |||||||
Bride: | ca 1871 | 34 | Ohio | Falls City, Neb. | Edwin Smith | Angeline Quinton | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1886 | 19 | Nebraska | Verdon, Neb. | A. D. Goolsby | Nancy Steadhome | |||||||
Bride: | ca 1886 | 19 | Nebraska | Verdon, Neb. | Vessar | ||||||||
|
|||||||||||||
|
Source: Nebraska. Probate Court (Richardson County). Marriage records, 1899-1917; Filmed by the Genealogical Society of Utah, 1995, Salt Lake City, Utah; Microfilm of original records at the Richardson County Courthouse, Falls City, Nebraska; Vol. 5-6, 7 p.1-341. Family History Library Microfilm No. 2022086 |