|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1892 | 21 | Nebraska | Nemaha Co. Neb. | L. A. Vice | Jennie Larson | |||||||
Bride: | ca 1891 | 22 | Nebraska | Shubert, Neb. | John Goolsby | Della Sullender | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1893 | Nebraska | Shubert, Neb. | John Goolsby | Della Sullender | ||||||||
Bride: | ca 1892 | Nebraska | Barada, Neb. | Wilson Wamsley | Sarah Palmer | ||||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1890 | 25 | Richardson Co. | Whitman, Neb. | Grant Goolsby | Eliza Allison | |||||||
Bride: | ca 1890 | 25 | Rockport Missouri | Verdon, Neb. | William A. Moran | Elizabeth Houston | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1883 | 37 | Missouri | Rulo, Neb. | John Craig | Francis Mullens | |||||||
Bride: | ca 1883 | 37 | Missouri | Rulo, Neb. | Isam Bryan | Martha Dunn | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1895 | 21 | Nebraska | Rulo, Neb. | Green Goolsby | Leona Bryant | |||||||
Bride: | ca 1898 | 18 | Nebraska | Rulo, Neb. | George Warren | Emma Burgess | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1898 | 20 | Dawson, Neb. | Dawson, Neb. | Arthur Windrum | Catherine Schnieder | |||||||
Bride: | ca 1898 | 20 | Salem, Neb. | Plattsmouth, Neb. | Benj Franklin Crook | Almeda Harris | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 1897 | 23 | Holton, Kansas | Falls City, Nebr. | Donald A. McLeod | Mayme Scott | |||||||
Bride: | ca 1899 | 21 | Falls City, Nebr. | Falls City, Nebr. | William H. Crook | Lydia Worley | |||||||
|
|||||||||||||
|
|
|||||||||||||
- | Birth | Age | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | ca 18 | Nebraska | |||||||||||
Bride: | ca 18 | Nebraska | |||||||||||
|
|||||||||||||
|
Sources: Nebraska. Probate Court (Richardson County). Marriage records, 1899-1917; Filmed by the Genealogical Society of Utah, 1995, Salt Lake City, Utah; Microfilm of original records at the Richardson County Courthouse, Falls City, Nebraska; Vol. 5-6, 7 p.1-341. Family History Library Microfilm No. 2022086 Nebraska. Probate Court (Richardson
County). |