|
||||||||||||
- | Birth | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | 3/27/46 | Andrew Co., Missouri | Nebraska | William Goolsby | Martha Wit | |||||||
Bride: | 4/28/55 | Fremont Co., Iowa | Nebraska | Joshua Dawson | Lucinda Wilder | |||||||
|
||||||||||||
|
|
||||||||||||
- | Birth | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | 7/15/46 | Adam, Missouri | Nebraska | William G. Goolsby | Elizabeth Fuqua | |||||||
Bride: | 9/10/50 | Indiana | Nebraska | George Sparks | Susie Johnson | |||||||
|
||||||||||||
|
|
||||||||||||
- | Birth | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | 12/3/50 | Somersett, Penn. | Nebraska | Jeremiah Forney | Ann Stoll | |||||||
Bride: | 9/6/54 | Huntington, Indiana | Nebraska | George Sparks | Susanna Johnson | |||||||
|
||||||||||||
|
|
||||||||||||
- | Birth | Place of Birth | Residence | Father's Name | Mother's Maiden Name | |||||||
Groom: | 2/11/45 | Lafayette, Wisconsin | Nebraska | E. S. Marsh | Delilah Horner | |||||||
Bride: | 4/53 | Noble, Ohio | Nebraska | Hiram Calvert | Rachael | |||||||
|
||||||||||||
|
Sources: Nebraska. Probate Court (Richardson County). Marriage records, 1855-1881; Filmed by the Genealogical Society of Utah, 1995, Salt Lake City, Utah; Microfilm of original records at the Richardson County Courthouse, Falls City, Nebraska; Vol. A-C, 1, 2 p.1-214. Family History Library Microfilm No. 2022084 |