2008 Tournament, prelims    Sept. 13/14, 2008    Woodburn, Oregon

Itemized fee listing in lastname order 

 Amount for each -     Amount  Entry   Total  Amount  Amount   Pilot name
 Bufet Team  slvr     Ordered   Fee   Amount   Paid     Due 
---------------------------------------------------------------------------------------------
 20.00 5.00            25.00   50.00   75.00   75.00    0.00   Adams, Steve             check
 40.00 5.00            45.00   50.00   95.00   95.00    0.00   Boysen, Art              check
       5.00             5.00   50.00   55.00    0.00   55.00   Brightbill, Tom          
 20.00 5.00            25.00   50.00   75.00   75.00    0.00   Brundege, Chris          check
---------------------------------------------------------------------------------------------
 20.00 5.00    -1-     25.00   50.00   75.00   75.00    0.00   Buchanan, Doug           check
 20.00 5.00            25.00   50.00   75.00   75.00    0.00   Cassidy, Duane           check
 40.00 5.00            45.00   50.00   95.00   95.00    0.00   Coleman, Doug            check
 80.00 5.00    -1-     85.00   30.00  115.00  115.00    0.00   Cooper, Ray              check
---------------------------------------------------------------------------------------------
 20.00 5.00            25.00   50.00   75.00    0.00   75.00   Culmsee, Tom             
 20.00 5.00            25.00   50.00   75.00    0.00   75.00   Eaton, Kenneth           
 20.00 5.00            25.00   50.00   75.00    0.00   75.00   Frahm, Jim               
       5.00             5.00   50.00   55.00   55.00    0.00   Gibson, Jim W.           check
---------------------------------------------------------------------------------------------
 40.00 5.00            45.00   50.00   95.00   95.00    0.00   Grammer, Les             check
 20.00 5.00            25.00   50.00   75.00    0.00   75.00   Hanson, Bill             
 20.00 5.00            25.00   50.00   75.00    0.00   75.00   Johnson, Kelly           
               -1-      0.00   50.00   50.00    0.00   50.00   Kirkpatrick, Robin       
---------------------------------------------------------------------------------------------
 20.00 5.00            25.00   50.00   75.00   75.00    0.00   Martin, Kevin            check
 40.00 5.00    -1-     45.00   30.00   75.00    0.00   75.00   Ochs, Harold             
 40.00 5.00    -1-     45.00   50.00   95.00   95.00    0.00   Parker, Kirby            check
 20.00 5.00            25.00   50.00   75.00   75.00    0.00   Pool, Amy                check
---------------------------------------------------------------------------------------------
 20.00 5.00            25.00   50.00   75.00   75.00    0.00   Portwood, David          check
 20.00 5.00    -1-     25.00   50.00   75.00   75.00    0.00   Pugh, Jim                check
 20.00 5.00    -1-     25.00   50.00   75.00   75.00    0.00   Pugh, Sandie             check
 20.00 5.00            25.00   50.00   75.00   75.00    0.00   Sayers, Sue              check
---------------------------------------------------------------------------------------------
 20.00 5.00            25.00   50.00   75.00   75.00    0.00   Urbaniak, Lee            check
 40.00         -1-     40.00   50.00   90.00   90.00    0.00   Van Dijk, Richard        check
 20.00 5.00            25.00   50.00   75.00    0.00   75.00   Webb, David              
---------------------------------------------------------------------------------------------

 33 Want Buffet          at  20.00 each for a total of:   660.00

 25 Want Team Entry      at   5.00 each for a total of:   125.00

  8 Want Silver Cup      at   0.00 each for a total of:     0.00

 27 Entries in the tournament           For a total of:  1310.00
        (including 1250.00 at $50 each)
        (and         60.00 at $30 each)

                                         Total amount:   2095.00

Previous Page