2008 Tournament, prelims    Sept. 13/14, 2008    Woodburn, OR

Final standings after 11 rounds

place   total   rnd-1 rnd-2 rnd-3 rnd-4 rnd-5 rnd-6 rnd-7 rnd-8 rnd-9 rnd10 rnd11  pilot  pilot name
        points                                                                     class     

   1     9931    995   993     0   995   976   995   997   988   998   997   997     E    Kelly Johnson
   2     9790    923   979   990   983     0   986   986   985   974   998   986     E    David Portwood
   3     9712    995   824   988   993   974   986     0   988   995   981   988     E    Doug Buchanan
   4     9685    995   991   995     0   812   995   993   968   950   988   998     E    Amy Pool
   5     9624    958     0   991   995   984   974   924   955   995   855   993     E    Tom Brightbill
   6     9608    985     0   807   993   979   993   998   968   993   997   895     E    Bill Hanson
   7     9514    965   803   952   998   998     0   997   985   847   983   986     E    Doug Coleman
   8     9429    990   966     0   984   922   891   969   758   986   979   984     E    Duane Cassidy
   9     9344    960   922   974   972   912     0   964   995   986   664   995     E    Les Grammer
  10     9244    963   974     0   990   966   512   990   995   878   986   990     E    Jim Frahm
  11     9227    950   629   910     0   979   879   991   980   988   940   981     E    Sandie Pugh
  12     9187    978   984     0   824   990   852   884   740   983   983   969     E    David Webb
  13     9131    973   953   959   979   972   812     0   883   650   988   962     E    Kevin Martin
  14     9013    663   691   981   997   978     0   821   990   976  1000   916     E    Tom Culmsee
  15     8931    985   881   662   902   986     0   712   970   955   983   895     E    Steve Adams
  16     8925    985   974     0   828   816   883   991   960   991   988   509     E    Jim Pugh
  17     8808    933   984     0   526   488   967   979   975   976   983   997     E    Chris Brundege
  18     8356    833   817   967   909     0   809   819   740   819   817   826     E    Harold Ochs
  19     8227    865   867   957     0   962   488   528   998   624   962   976     C    Richard Van Dijk
  20     8210    978   691   969   434   514   772     0   918   990   966   978     C    Jim W. Gibson
  21     8193    950     0   983   676   591   629   921   733   960   819   931     E    Kirby Parker
  22     8026    965  1000     0   462   407   572   690   983   991   972   984     E    Lee Urbaniak
  23     7989    930   978   976     0   988   493   752   883   905   553   531     C    Kenneth Eaton
  24     7344    970   533   443   974     0   824   707   715   821   369   988     E    Art Boysen
  25     6886    933     0   479   803   322   728   610   725   776   807   703     C    Sue Sayers
  26     6380    568   781   578   648   812   617     0   978   343   395   660     E    Ray Cooper
  27     6198    975   493   516     0   347   812   716   523   457   957   402     C    Robin Kirkpatrick

Previous Page