Tennessee Land Grants |
||||||
---|---|---|---|---|---|---|
Grantee | Grant No. | No. Acres | Date of Grant | County | Book | Page |
Crook, John | 9238 | 100 | 05/07/1816 | White | 6 | 472 |
Crook, John | 9238 | 100 | 05/07/1816 | White | M | 618 |
Crook, John | 9239 | 50 | 05/07/1816 | White | M | 619 |
Crook, John | 9240 | 40 | 05/07/1816 | White | M | 620 |
Crook, John | 9240 | 40 | 05/07/1816 | White | 6 | 473 |
Crook, John | 9241 | 10 | 05/07/1816 | White | 6 | 474 |
Crook, John | 9241 | 10 | 05/07/1816 | White | M | 621 |
Crook, John, Jr. | 12836 | 20 | 12/03/1818 | White | 10 | 522 |
Crook, John, Jr. | 12836 | 20 | 12/03/1818 | White | FF | 301 |
Crook, John, Jr. | 12837 | 10 | 12/03/1818 | White | FF | 300 |
Crook, John | 12837 | 10 | 12/03/1818 | White | 10 | 521 |
Crook, John, Jr. | 4711 | 176 | 11/26/1826 | White | 6 | 236 |
Crook, John, Sr. | 4711 | 176 | 11/26/1826 | White | 1 | 579 |
Crook, John, Sr. | 25544 | 10 | 11/05/1827 | White | 10 | 306 |
Crook, John, Sr.& William Hill | 25544 | 10 | 11/05/1827 | White | CC | 797 |
Crook, John, Jr. | 2995 | 50 | 05/06/1833 | White | E | 117 |
Crook, John | 9467 | 163 | 02/24/1838 | White | V | 197 |
Crook, John | 7354 | 366 | 10/16/1839 | White | O | 55 |
Crook, John | 7406 | 388 | 10/19/1839 | White | O | 100-101 |
Crook, John | 8965 | 3000 | 07/15/1844 | White | T | 227 |
Crook, John | 9182 | 200 | 04/18/1846 | White | U | 132-133 |
Crook, Calvin B. | 9329 | 300 | 09/25/1847 | White | V | 96-97 |
Crook, John | 9463 | 162 | 04/24/1848 | White | V | 193 |
Crook, John | 9466 | 279 | 04/24/1848 | White | V | 196 |
Crook, John | 9480 | 500 | 04/24/1848 | White | V | 208 |
Crook, John | 9753 | 183 | 04/04/1849 | White | W | 271 |
Croock, John and George P. Robinson | 10762 | 1000 | 08/25/1851 | White | U | 158-159 |
Crook, John | 11192 | 300 | 02/01/1854 | White | X | 241 |
Crook, John | 11752 | 93 | 02/10/1857 | White | A | 552 |
Crook, C. B. and C. C. Kemmer | 12037 | 5000 | 01/15/1858 | Cumberland | Z | 40-41 |
Crook, John | 9465 | 500 | 02/24/1858 | White | V | 195 |
Crook, John | 12125 | 22 | 09/10/1858 | Putnam | Y | 176-177 |
Crook, John | 12195 | 30 | 04/20/1859 | Cumberland | Z | 116-117 |
Crook, John | 12522 | 95 | 04/24/1868 | White | AA | 44 |
Last updated August 07, 1999
The
Genealogy of John Crook Sr. Home Page