White County Cemetery Records |
||||||
Name | Birth | Death | Comment | |||
Mt. Gilead Cemetery | ||||||
Broyles, | Lizzie | 1856 | 1928 | |||
Isaac | 1851 | 1911 | ||||
Old Union Cemetery | ||||||
Mitchell, | Sallie F. Crook | 7-15-1847 | 4-8-1886 | |||
Thomas L. | 1-10-1849 | 4-23-1908 | (h/o Sallie) | |||
Nora Spring | 6-11-1856 | 11-14-1890 | ||||
Hill Cemetery | ||||||
Crook, | Robert A. | 1860 | 1864 | (s/o Sara & Calvin) | ||
Trewett, | Mary Elizabeth | 1852 | 1862 | |||
Crook, | Willie | 1875 | ||||
David B. | 1861 | 1862 | ||||
Sara Jane | 9-7-1835 | 2-6-1872 | ||||
Trewett, | John Alvin | 12-15-1821 | 4-10-1865 | |||
Lee Cemetery | ||||||
Crook, | Mary | 1841 | 2-1939 | "Grandma" | ||
Charlie | 1873 | 1980 | ||||
Novella | 1881 | |||||
Thurman | 5-1904 | 1-1945 | ||||
Artie M. | 3-1908 | 8-1943 | ||||
Lela Richardson | 8-1910 | 2-1939 | ||||
John F. | 3-1913 | 10-1953 | ||||
Old Zion Cemetery | ||||||
Crook, | Calvin B. | 5-22-1831 | 1-11-1926 | |||
Lucinda M. | 2-17-1838 | 4-21-1911 | (w/o Calvin) | |||
Broyles, | Mary A. | 4-1-1883 | 9-17-1924 | (w/o John S.) | ||
John S. | 3-16-1832 | 1-12-1892 | ||||
4-11-1870 | 6-19-1870 | (d/o John S. & Mary) | ||||
Cass, | Levi | 3-15-1846 | 1-26-1875 |
|||
Nannie | 3-18-1844 | 4-2-1871 | (w/o Levi) | |||
Crook, | Sallie | 9-25-1809 | 12-13-1873 | (w/o John) | ||
John | 5-9-1809 | 7-1-1891 | ||||
Sims, | Belle | 12-24-1839 |
10-29-1917 | |||
L. C. | 1-14-1837 | 3-1-1911 | ||||
Norris - Pollard Cemetery | ||||||
Pollard, | E. V. | 9-10-1887 | 79 Years | |||
Tharissa | 2-11-1863 | 63 Years | ||||
E. V. Jr. | 2-21-1863 | 53 Years | ||||
James P. | 8-31-1876 | 2-10-1901 | ||||
Elizabeth | 10-15-1868 | 5-18-1922 | ||||
Edgar M. | 11-1-1887 | 7-16-1901 | ||||
James William | 1-25-1882 | 9-21-1942 | ||||
Sarah | 7-3-1855 | 4-7-1930 | ||||
Watson C. | 7-10-1853 | 12-1-1929 | ||||
No Dates | (10 infants of Watson C.) | |||||
Source:
Clark, Fred L.
Cemeteries of White County, Tennessee / compiled by Fred L. Clark. [Quebeck, Tn : F.L.
Clark], 1995.
2 v. (iii, 348 leaves) ; 28 cm.
Tennessee State Library & Archives Call No. F443.W6 C53
Last updated August 07, 1999
The Genealogy of John Crook Sr. Home Page