2-7 m/s | (summer) |
5-10 m/s | (fall) |
7-30 m/s | (dust storm) |
95.3% | Carbon Dioxide |
2.7% | Nitrogen |
1.6% | Argon |
0.4% | Other |
Carbon Dioxide (CO2): | 95.32 |
Nitrogen (N2): | 2.70 |
Argon (Ar): | 1.60 |
Oxygen (O2): | 0.13 |
Carbon Monoxide (CO): | 0.08 |
Water (H2O): | 210.00 |
Nitrogen Oxide (NO): | 100.00 |
Neon (Ne): | 2.50 |
Hydrogen-Deuterium-Oxygen (HDO): | 0.85 |
Krypton (Kr): | 0.30 |
Xenon (Xe): | 0.08 |
Bulk Parameters |
Mars | Earth | Ratio (Mars/Earth) |
Mass (1024 kg) | 0.6419 | 5.9736 | 0.107 |
Volume (1010 km3) | 16.318 | 108.321 | 0.151 |
Equatorial radius (km) | 3393 | 6378 | 0.532 |
Polar radius (km) | 3373 | 6356 | 0.531 |
Volumetric mean radius (km) | 3390 | 6371 | 0.532 |
Core radius (km) | 1700 | 3485 | 0.488 |
Ellipticity | 0.0065 | 0.0034 | 1.912 |
Mean density (kg/m3) | 3933 | 5520 | 0.713 |
Surface gravity (m/s2) | 3.69 | 9.78 | 0.377 |
Escape velocity (km/s) | 5.03 | 11.19 | 0.450 |
GM (x 106 km3/s2) | 0.04283 | 0.3986 | 0.107 |
Bond albedo | 0.16 | 0.385 | 0.416 |
Visual geometric albedo | 0.150 | 0.367 | 0.409 |
Visual magnitude V(1,0) | -1.52 | -3.86 | — |
Solar irradiance (W/m2) | 595 | 1380 | 0.431 |
Black-body temperature (K) | 216.6 | 247.3 | 0.875 |
Topographic range (km) | 36 | 20 | 1.800 |
Moment of inertia (I/MR2) | 0.366 | 0.3308 | 1.106 |
J2 (x 10-6) | 1960.45 | 1082.63 | 1.811 |
Orbital Parameters |
Mars | Earth | Ratio (Mars/Earth) |
Semimajor axis (106 km) | 227.9 | 149.6 | 1.524 |
Sidereal orbit period (days) | 686.980 | 365.256 | 1.881 |
Tropical orbit period (days) | 686.930 | 365.242 | 1.881 |
Perihelion (106 km) | 206.6 | 147.1 | 1.404 |
Aphelion (106 km) | 249.2 | 152.1 | 1.638 |
Synodic period (days) | 779.94 | — | — |
Mean orbital velocity (km/s) | 24.13 | 29.79 | 0.810 |
Orbit inclination (deg) | 1.85 | 0.00 | — |
Orbit eccentricity | 0.0934 | 0.0167 | 5.593 |
Sidereal rotation period (hrs) | 24.6229 | 23.9345 | 1.029 |
Equatorial inclination (deg) | 23.98 | 23.44 | 1.023 |
Satellites of Mars |
Phobos | Deimos |
Mean distance from Mars (km) | 9377 | 23436 |
Sidereal orbit period (days) | 0.31891 | 1.26244 |
Orbital inclination (deg) | 1.08 | 1.79 |
Orbital eccentricity | 0.0151 | 0.00033 |
Major axis radius (km) | 13 | 8 |
Minor axis radius (km) | 9 | 5 |
Mass (1015 kg) | 10.8 | 1.8 |
Mean density (kg/m3) | 1900 | 1750 |
Geometric albedo | 0.06 | 0.07 |
Visual magnitude V(1,0) | +11.8 | +12.89 |