Usage Statistics for users.owt.com

Summary Period: December 2020
Generated 01-Jan-2021 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search]

Monthly Statistics for December 2020
Total Hits 168672
Total Files 142655
Total Pages 133402
Total Visits 30258
Total KBytes 9546241
Total Unique Sites 7591
Total Unique URLs 8728
. Avg Max
Hits per Hour 226 1633
Hits per Day 5441 9460
Files per Day 4601 8626
Pages per Day 4303 8022
Sites per Day 244 716
Visits per Day 976 1405
KBytes per Day 307943 496986
Hits by Response Code
Code 200 - OK 84.58% 142655
Code 206 - Partial Content 0.49% 824
Code 301 - Moved Permanently 0.31% 522
Code 302 - Found 0.49% 822
Code 304 - Not Modified 0.64% 1073
Code 400 - Bad Request 0.02% 28
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 4.95% 8344
Code 404 - Not Found 8.22% 13865
Code 405 - Method Not Allowed 0.02% 27
Code 500 - Internal Server Error 0.29% 495
Code 501 - Not Implemented 0.00% 6

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 4756 2.82% 4053 2.84% 3385 2.54% 1310 4.33% 711 9.37% 438674 4.60%
2 6034 3.58% 4806 3.37% 4545 3.41% 1150 3.80% 656 8.64% 392111 4.11%
3 7126 4.22% 6432 4.51% 5700 4.27% 1248 4.12% 697 9.18% 371669 3.89%
4 6158 3.65% 5569 3.90% 4729 3.54% 1122 3.71% 661 8.71% 384283 4.03%
5 5231 3.10% 4661 3.27% 3821 2.86% 1057 3.49% 661 8.71% 496986 5.21%
6 6892 4.09% 6003 4.21% 5803 4.35% 1132 3.74% 640 8.43% 375118 3.93%
7 9460 5.61% 8626 6.05% 8022 6.01% 1115 3.68% 688 9.06% 396582 4.15%
8 4730 2.80% 4028 2.82% 3151 2.36% 1009 3.33% 654 8.62% 240388 2.52%
9 4452 2.64% 4019 2.82% 3266 2.45% 909 3.00% 562 7.40% 306282 3.21%
10 4976 2.95% 4410 3.09% 3706 2.78% 1108 3.66% 683 9.00% 222944 2.34%
11 5790 3.43% 5206 3.65% 4532 3.40% 1114 3.68% 663 8.73% 266275 2.79%
12 5786 3.43% 4981 3.49% 4605 3.45% 996 3.29% 603 7.94% 277909 2.91%
13 5935 3.52% 4910 3.44% 4367 3.27% 992 3.28% 601 7.92% 201473 2.11%
14 6689 3.97% 6001 4.21% 5220 3.91% 849 2.81% 511 6.73% 365013 3.82%
15 6360 3.77% 5462 3.83% 4989 3.74% 839 2.77% 553 7.28% 314923 3.30%
16 6098 3.62% 5396 3.78% 4932 3.70% 1112 3.68% 716 9.43% 436564 4.57%
17 7110 4.22% 4203 2.95% 6340 4.75% 959 3.17% 627 8.26% 397166 4.16%
18 6290 3.73% 3973 2.79% 5662 4.24% 708 2.34% 492 6.48% 335578 3.52%
19 4091 2.43% 2637 1.85% 3570 2.68% 744 2.46% 438 5.77% 252252 2.64%
20 3663 2.17% 2218 1.55% 3168 2.37% 869 2.87% 598 7.88% 239911 2.51%
21 4865 2.88% 3465 2.43% 4253 3.19% 1405 4.64% 715 9.42% 246246 2.58%
22 5684 3.37% 5160 3.62% 4865 3.65% 1327 4.39% 664 8.75% 202314 2.12%
23 4222 2.50% 3689 2.59% 3189 2.39% 876 2.90% 495 6.52% 273144 2.86%
24 3423 2.03% 2975 2.09% 2617 1.96% 943 3.12% 598 7.88% 207461 2.17%
25 8161 4.84% 7566 5.30% 6704 5.03% 913 3.02% 586 7.72% 349498 3.66%
26 3157 1.87% 2813 1.97% 2134 1.60% 827 2.73% 437 5.76% 240148 2.52%
27 3298 1.96% 2653 1.86% 2309 1.73% 781 2.58% 458 6.03% 215855 2.26%
28 4334 2.57% 4032 2.83% 3317 2.49% 930 3.07% 557 7.34% 226347 2.37%
29 4996 2.96% 4590 3.22% 3984 2.99% 778 2.57% 487 6.42% 279087 2.92%
30 5163 3.06% 4794 3.36% 4034 3.02% 725 2.40% 495 6.52% 325289 3.41%
31 3742 2.22% 3324 2.33% 2483 1.86% 680 2.25% 434 5.72% 268750 2.82%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6147 3.64% 170 5285 3.70% 166 5152 3.86% 12493 387281 4.06%
1 176 5475 3.25% 146 4553 3.19% 149 4639 3.48% 10865 336826 3.53%
2 180 5588 3.31% 147 4581 3.21% 148 4589 3.44% 9224 285943 3.00%
3 175 5427 3.22% 142 4416 3.10% 146 4526 3.39% 10761 333591 3.49%
4 174 5414 3.21% 144 4478 3.14% 144 4492 3.37% 12773 395952 4.15%
5 179 5578 3.31% 141 4401 3.09% 141 4399 3.30% 11191 346919 3.63%
6 196 6085 3.61% 161 5005 3.51% 155 4834 3.62% 13449 416922 4.37%
7 194 6017 3.57% 152 4740 3.32% 147 4564 3.42% 12790 396476 4.15%
8 210 6530 3.87% 172 5358 3.76% 164 5096 3.82% 11544 357879 3.75%
9 229 7111 4.22% 185 5736 4.02% 178 5519 4.14% 11742 363996 3.81%
10 239 7429 4.40% 203 6321 4.43% 183 5701 4.27% 13993 433780 4.54%
11 240 7460 4.42% 203 6306 4.42% 189 5868 4.40% 11195 347035 3.64%
12 241 7501 4.45% 203 6307 4.42% 184 5731 4.30% 14431 447372 4.69%
13 232 7211 4.28% 197 6126 4.29% 184 5723 4.29% 13910 431197 4.52%
14 261 8105 4.81% 218 6777 4.75% 198 6140 4.60% 13930 431836 4.52%
15 282 8757 5.19% 241 7489 5.25% 215 6690 5.01% 14553 451140 4.73%
16 242 7513 4.45% 210 6524 4.57% 189 5864 4.40% 12690 393388 4.12%
17 271 8431 5.00% 235 7309 5.12% 205 6384 4.79% 12533 388522 4.07%
18 263 8175 4.85% 231 7188 5.04% 210 6511 4.88% 14735 456793 4.79%
19 248 7698 4.56% 219 6795 4.76% 192 5952 4.46% 15689 486369 5.09%
20 264 8195 4.86% 229 7120 4.99% 201 6256 4.69% 16226 502999 5.27%
21 246 7633 4.53% 218 6784 4.76% 199 6193 4.64% 13679 424062 4.44%
22 245 7596 4.50% 216 6709 4.70% 198 6159 4.62% 10720 332310 3.48%
23 245 7596 4.50% 204 6347 4.45% 207 6420 4.81% 12827 397652 4.17%

Top 60 of 8728 Total URLs
# Hits KBytes URL
1 35758 21.20% 360319 3.77% /stats/
2 16524 9.80% 2416184 25.31% /stats/usage_201608.html
3 4589 2.72% 13250 0.14% /
4 4367 2.59% 830596 8.70% /stats/search_200902.html
5 3823 2.27% 39940 0.42% /stats/usage_201708.html
6 3156 1.87% 455228 4.77% /stats/usage_201807.html
7 2628 1.56% 379159 3.97% /stats/usage_202001.html
8 2222 1.32% 682 0.01% /favicon.ico
9 749 0.44% 7015 0.07% /stats/usage_201902.html
10 543 0.32% 211 0.00% CGI Scripts
11 510 0.30% 464153 4.86% /leodonna/Taps-11th-Abn.htm
12 487 0.29% 3873 0.04% /smsrpm/Chernobyl/glbrad.html
13 393 0.23% 1716 0.02% /smsrpm/Chernobyl/RBMKvsLWR.html
14 353 0.21% 8412 0.09% /crook/memory/
15 312 0.18% 1015 0.01% /smsrpm/nksafe/
16 266 0.16% 2185 0.02% /hillview/hdog.htm
17 258 0.15% 371575 3.89% /dcowley/prs/nebula/n2.png
18 256 0.15% 384145 4.02% /dcowley/prs/nebula/n5.png
19 250 0.15% 324622 3.40% /dcowley/prs/nebula/n1.png
20 244 0.14% 370 0.00% /chubbard/gcdam/
21 240 0.14% 468 0.00% /eallen/all-in-one/doc-main.html
22 239 0.14% 349231 3.66% /dcowley/prs/nebula/n4.png
23 227 0.13% 323096 3.38% /dcowley/prs/nebula/n3.png
24 225 0.13% 12065 0.13% /stats/ref_200902.html
25 224 0.13% 166 0.00% /rosesociety/addguest.html
26 198 0.12% 2236 0.02% /leodonna/
27 177 0.10% 802 0.01% /leodonna/511thYearbook.htm
28 173 0.10% 473 0.00% /chubbard/gcdam/html/hydro.html
29 172 0.10% 516 0.01% /rosesociety/
30 155 0.09% 677 0.01% /leodonna/511thMedals.htm
31 134 0.08% 1997 0.02% /leodonna/History11th.htm
32 130 0.08% 687 0.01% /bluefox/Bluefox/The-talk.html
33 126 0.07% 2906 0.03% /leodonna/1950-187Yearbook.htm
34 123 0.07% 4268 0.04% /leodonna/1943Yearbook.htm
35 115 0.07% 129816 1.36% /dcowley/prs/studio/studio-sun-600.png
36 115 0.07% 187 0.00% /reginascott/
37 111 0.07% 231 0.00% /rosesociety/arranging/art_arranging_tradmass.html
38 107 0.06% 636 0.01% /leodonna/11thAirborneTaps.htm
39 107 0.06% 58 0.00% /smsrpm/nksafe/images/80s/
40 103 0.06% 241 0.00% /smsrpm/Chernobyl/
41 99 0.06% 13344 0.14% /stats/usage_202008.html
42 97 0.06% 38 0.00% /jjspond/
43 96 0.06% 12292 0.13% /leodonna/Taps-187th
44 95 0.06% 1988 0.02% /leodonna/History511.htm
45 93 0.06% 215 0.00% /rosesociety/arranging/art_arranging_oriental.html
46 89 0.05% 7078 0.07% /crook/Sources/Nebraska/Falls City Obits.html
47 88 0.05% 54 0.00% /smsrpm/nksafe/images/70s/
48 87 0.05% 619 0.01% /chubbard/gcdam/html/photos/construction.html
49 87 0.05% 49 0.00% /smsrpm/nksafe/images/50s/
50 86 0.05% 6840 0.07% /leodonna/511-CAS-WWII.htm
51 84 0.05% 14862 0.16% /crook/JohnCrook/
52 83 0.05% 56 0.00% /smsrpm/nksafe/images/60s/
53 82 0.05% 55 0.00% /smsrpm/nksafe/images/
54 82 0.05% 44 0.00% /smsrpm/nksafe/images/40s/
55 81 0.05% 72171 0.76% /dcowley/prs/family/prs02.png
56 79 0.05% 136 0.00% /flesher/photonics/
57 79 0.05% 46 0.00% /smsrpm/nksafe/images/90s/
58 78 0.05% 10 0.00% Admin Pages
59 75 0.04% 20 0.00% /chubbard/
60 72 0.04% 182 0.00% /bluefox/Bluefox/wandmaking.html

Top 60 of 8728 Total URLs By KBytes
# Hits KBytes URL
1 16524 9.80% 2416184 25.31% /stats/usage_201608.html
2 4367 2.59% 830596 8.70% /stats/search_200902.html
3 510 0.30% 464153 4.86% /leodonna/Taps-11th-Abn.htm
4 3156 1.87% 455228 4.77% /stats/usage_201807.html
5 256 0.15% 384145 4.02% /dcowley/prs/nebula/n5.png
6 2628 1.56% 379159 3.97% /stats/usage_202001.html
7 258 0.15% 371575 3.89% /dcowley/prs/nebula/n2.png
8 35758 21.20% 360319 3.77% /stats/
9 239 0.14% 349231 3.66% /dcowley/prs/nebula/n4.png
10 250 0.15% 324622 3.40% /dcowley/prs/nebula/n1.png
11 227 0.13% 323096 3.38% /dcowley/prs/nebula/n3.png
12 115 0.07% 129816 1.36% /dcowley/prs/studio/studio-sun-600.png
13 11 0.01% 98308 1.03% /rpeto/lalie/sb07/MVI_0483/MVI_0483-desktop.m4v
14 81 0.05% 72171 0.76% /dcowley/prs/family/prs02.png
15 71 0.04% 64065 0.67% /dcowley/prs/family/prs05.png
16 16 0.01% 56080 0.59% /rosesociety/TCRS_Aug2018.pdf
17 64 0.04% 52901 0.55% /dcowley/prs/family/prs04.png
18 55 0.03% 48946 0.51% /dcowley/prs/family/prs13.png
19 22 0.01% 39990 0.42% /dcowley/prs/pauls/ready.png
20 3823 2.27% 39940 0.42% /stats/usage_201708.html
21 42 0.02% 37569 0.39% /dcowley/prs/family/prs10.png
22 6 0.00% 32411 0.34% /breanne/Facebookless_in_Kennewick/Media/05 Run to You.m4a
23 7 0.00% 28433 0.30% /breanne/Media/07 And She Said.m4a
24 7 0.00% 28433 0.30% /breanne/Site/Media/07 And She Said.m4a
25 20 0.01% 26772 0.28% /rosesociety/TCRS_Mar2018.pdf
26 27 0.02% 25773 0.27% /rosesociety/TCRS_July2018.pdf
27 26 0.02% 24380 0.26% /dcowley/prs/family/prs07.png
28 20 0.01% 22447 0.24% /rosesociety/TCRS_Oct2018.pdf
29 14 0.01% 20630 0.22% /rosesociety/TCRS_May2018.pdf
30 29 0.02% 20054 0.21% /leodonna/11thAssocRoster_files/sheet002.htm
31 11 0.01% 19497 0.20% /rosesociety/TCRS_Jan2019.pdf
32 10 0.01% 18107 0.19% /rosesociety/TCRS_June2019.pdf
33 11 0.01% 17705 0.19% /rosesociety/TCRH_2010_Oct.pdf
34 18 0.01% 17442 0.18% /rosesociety/TCRS_June2016.pdf
35 21 0.01% 16207 0.17% /dcowley/prs/family/prs15.png
36 17 0.01% 15823 0.17% /rosesociety/TCRS_July2016.pdf
37 18 0.01% 15351 0.16% /rosesociety/TCRS_Oct2015.pdf
38 84 0.05% 14862 0.16% /crook/JohnCrook/
39 17 0.01% 14763 0.15% /dcowley/prs/family/prs11.png
40 16 0.01% 14492 0.15% /dcowley/prs/family/prs09.png
41 11 0.01% 13556 0.14% /rosesociety/RH_May2013.pdf
42 99 0.06% 13344 0.14% /stats/usage_202008.html
43 4589 2.72% 13250 0.14% /
44 17 0.01% 13147 0.14% /dcowley/prs/family/prs17.png
45 5 0.00% 12890 0.14% /dcowley/prs/greenback.png
46 14 0.01% 12447 0.13% /dcowley/prs/family/prs03.png
47 8 0.00% 12305 0.13% /rosesociety/TCRS_Apr2017.pdf
48 96 0.06% 12292 0.13% /leodonna/Taps-187th
49 7 0.00% 12240 0.13% /rosesociety/TCRS_June2017.pdf
50 225 0.13% 12065 0.13% /stats/ref_200902.html
51 8 0.00% 11790 0.12% /dcowley/prs/pauls/different.png
52 16 0.01% 11655 0.12% /rosesociety/TCRS_May2019.pdf
53 8 0.00% 11508 0.12% /rosesociety/TCRS_2011_Sept.pdf
54 18 0.01% 11457 0.12% /rosesociety/TCRS_May2017.pdf
55 13 0.01% 11435 0.12% /rosesociety/RH2011_Apri.pdf
56 9 0.01% 11244 0.12% /dcowley/prs/headstocks-story.png
57 13 0.01% 11045 0.12% /rosesociety/TCRS_Aug2015.pdf
58 15 0.01% 10926 0.11% /dcowley/prs/family/prs16.png
59 11 0.01% 10612 0.11% /dcowley/prs/pauls/repose.png
60 5 0.00% 10164 0.11% /rosesociety/ROSE_HERALD_April_2009_final.pdf

Top 30 of 5021 Total Entry Pages
# Hits Visits URL
1 4589 2.72% 3217 11.62% /
2 35758 21.20% 1455 5.26% /stats/
3 16524 9.80% 897 3.24% /stats/usage_201608.html
4 487 0.29% 568 2.05% /smsrpm/Chernobyl/glbrad.html
5 4367 2.59% 484 1.75% /stats/search_200902.html
6 510 0.30% 409 1.48% /leodonna/Taps-11th-Abn.htm
7 266 0.16% 393 1.42% /hillview/hdog.htm
8 393 0.23% 350 1.26% /smsrpm/Chernobyl/RBMKvsLWR.html
9 353 0.21% 282 1.02% /crook/memory/
10 312 0.18% 217 0.78% /smsrpm/nksafe/
11 224 0.13% 210 0.76% /rosesociety/addguest.html
12 225 0.13% 192 0.69% /stats/ref_200902.html
13 244 0.14% 188 0.68% /chubbard/gcdam/
14 173 0.10% 153 0.55% /chubbard/gcdam/html/hydro.html
15 172 0.10% 126 0.46% /rosesociety/
16 130 0.08% 124 0.45% /bluefox/Bluefox/The-talk.html
17 240 0.14% 117 0.42% /eallen/all-in-one/doc-main.html
18 111 0.07% 109 0.39% /rosesociety/arranging/art_arranging_tradmass.html
19 155 0.09% 99 0.36% /leodonna/511thMedals.htm
20 749 0.44% 99 0.36% /stats/usage_201902.html
21 134 0.08% 98 0.35% /leodonna/History11th.htm
22 177 0.10% 87 0.31% /leodonna/511thYearbook.htm
23 93 0.06% 86 0.31% /rosesociety/arranging/art_arranging_oriental.html
24 99 0.06% 86 0.31% /stats/usage_202008.html
25 198 0.12% 76 0.27% /leodonna/
26 87 0.05% 70 0.25% /chubbard/gcdam/html/photos/construction.html
27 115 0.07% 70 0.25% /reginascott/
28 89 0.05% 69 0.25% /crook/Sources/Nebraska/Falls City Obits.html
29 126 0.07% 65 0.23% /leodonna/1950-187Yearbook.htm
30 95 0.06% 60 0.22% /leodonna/History511.htm

Top 30 of 5055 Total Exit Pages
# Hits Visits URL
1 4589 2.72% 3231 11.71% /
2 35758 21.20% 1459 5.29% /stats/
3 16524 9.80% 897 3.25% /stats/usage_201608.html
4 487 0.29% 548 1.99% /smsrpm/Chernobyl/glbrad.html
5 4367 2.59% 465 1.68% /stats/search_200902.html
6 510 0.30% 417 1.51% /leodonna/Taps-11th-Abn.htm
7 266 0.16% 394 1.43% /hillview/hdog.htm
8 393 0.23% 331 1.20% /smsrpm/Chernobyl/RBMKvsLWR.html
9 353 0.21% 296 1.07% /crook/memory/
10 312 0.18% 220 0.80% /smsrpm/nksafe/
11 225 0.13% 189 0.68% /stats/ref_200902.html
12 244 0.14% 167 0.61% /chubbard/gcdam/
13 173 0.10% 137 0.50% /chubbard/gcdam/html/hydro.html
14 130 0.08% 129 0.47% /bluefox/Bluefox/The-talk.html
15 172 0.10% 118 0.43% /rosesociety/
16 240 0.14% 112 0.41% /eallen/all-in-one/doc-main.html
17 111 0.07% 100 0.36% /rosesociety/arranging/art_arranging_tradmass.html
18 749 0.44% 98 0.36% /stats/usage_201902.html
19 134 0.08% 94 0.34% /leodonna/History11th.htm
20 99 0.06% 88 0.32% /stats/usage_202008.html
21 93 0.06% 86 0.31% /rosesociety/arranging/art_arranging_oriental.html
22 198 0.12% 73 0.26% /leodonna/
23 155 0.09% 71 0.26% /leodonna/511thMedals.htm
24 177 0.10% 70 0.25% /leodonna/511thYearbook.htm
25 89 0.05% 69 0.25% /crook/Sources/Nebraska/Falls City Obits.html
26 126 0.07% 69 0.25% /leodonna/1950-187Yearbook.htm
27 84 0.05% 67 0.24% /crook/JohnCrook/
28 224 0.13% 66 0.24% /rosesociety/addguest.html
29 115 0.07% 64 0.23% /reginascott/
30 87 0.05% 62 0.22% /chubbard/gcdam/html/photos/construction.html

Top 20 of 7591 Total Sites
# Hits Files KBytes Visits Hostname
1 17104 10.14% 17104 11.99% 172415 1.81% 33 0.11% 2.61.135.1
2 6298 3.73% 6298 4.41% 1057550 11.08% 20 0.07% 35.181.48.42
3 4341 2.57% 4341 3.04% 43774 0.46% 6 0.02% 2.61.237.107
4 4185 2.48% 3732 2.62% 5162 0.05% 8 0.03% 94.130.34.225
5 3409 2.02% 3409 2.39% 34376 0.36% 3 0.01% 2.61.93.27
6 2892 1.71% 2892 2.03% 30213 0.32% 2 0.01% 154.21.114.44
7 2816 1.67% 2816 1.97% 28390 0.30% 6 0.02% 2.61.173.138
8 2601 1.54% 2601 1.82% 376459 3.94% 4 0.01% 195.2.81.230
9 2482 1.47% 2482 1.74% 25023 0.26% 540 1.78% 185.244.216.71
10 1936 1.15% 1906 1.34% 8845 0.09% 148 0.49% 54.36.148.69
11 1807 1.07% 1378 0.97% 26821 0.28% 3 0.01% 13.66.139.113
12 1767 1.05% 1761 1.23% 18385 0.19% 852 2.82% 176.110.134.2
13 1620 0.96% 1552 1.09% 20148 0.21% 132 0.44% 54.36.148.73
14 1611 0.96% 1056 0.74% 4522 0.05% 33 0.11% 64.62.252.162
15 1546 0.92% 818 0.57% 22518 0.24% 385 1.27% 216.244.66.247
16 1507 0.89% 1507 1.06% 15195 0.16% 2 0.01% 138.199.18.105
17 1293 0.77% 737 0.52% 47922 0.50% 307 1.01% 66.249.79.234
18 1242 0.74% 427 0.30% 46366 0.49% 151 0.50% 13.66.139.71
19 1121 0.66% 826 0.58% 25729 0.27% 5 0.02% 13.66.139.125
20 1060 0.63% 676 0.47% 4522 0.05% 339 1.12% 77.88.5.232

Top 20 of 7591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6298 3.73% 6298 4.41% 1057550 11.08% 20 0.07% 35.181.48.42
2 2601 1.54% 2601 1.82% 376459 3.94% 4 0.01% 195.2.81.230
3 137 0.08% 137 0.10% 204187 2.14% 0 0.00% 70.15.230.212
4 17104 10.14% 17104 11.99% 172415 1.81% 33 0.11% 2.61.135.1
5 162 0.10% 140 0.10% 88777 0.93% 105 0.35% 35.245.188.175
6 80 0.05% 56 0.04% 85003 0.89% 0 0.00% 108.89.119.194
7 140 0.08% 117 0.08% 78960 0.83% 109 0.36% 35.185.241.102
8 176 0.10% 162 0.11% 77336 0.81% 9 0.03% 47.42.157.98
9 65 0.04% 50 0.04% 74483 0.78% 0 0.00% 199.89.130.53
10 56 0.03% 45 0.03% 67037 0.70% 0 0.00% 68.187.92.188
11 355 0.21% 355 0.25% 55441 0.58% 34 0.11% 193.37.255.245
12 546 0.32% 491 0.34% 55115 0.58% 107 0.35% 13.66.139.154
13 66 0.04% 49 0.03% 53522 0.56% 65 0.21% 5.188.84.250
14 878 0.52% 634 0.44% 53444 0.56% 279 0.92% 66.249.79.236
15 1293 0.77% 737 0.52% 47922 0.50% 307 1.01% 66.249.79.234
16 1242 0.74% 427 0.30% 46366 0.49% 151 0.50% 13.66.139.71
17 300 0.18% 300 0.21% 43879 0.46% 20 0.07% 185.206.224.232
18 4341 2.57% 4341 3.04% 43774 0.46% 6 0.02% 2.61.237.107
19 279 0.17% 279 0.20% 40808 0.43% 10 0.03% 200.25.60.53
20 257 0.15% 257 0.18% 37590 0.39% 8 0.03% 185.195.18.105


Generated by Webalizer Version 2.23

OWT Webalizer Help