Usage Statistics for users.owt.com

Summary Period: March 2021
Generated 01-Apr-2021 01:19 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search]

Monthly Statistics for March 2021
Total Hits 247240
Total Files 232821
Total Pages 208139
Total Visits 33850
Total KBytes 11099299
Total Unique Sites 7181
Total Unique URLs 8231
. Avg Max
Hits per Hour 332 1915
Hits per Day 7975 22635
Files per Day 7510 22253
Pages per Day 6714 21314
Sites per Day 231 724
Visits per Day 1091 1368
KBytes per Day 358042 753631
Hits by Response Code
Code 200 - OK 94.17% 232821
Code 206 - Partial Content 0.08% 194
Code 301 - Moved Permanently 0.18% 444
Code 302 - Found 0.30% 747
Code 304 - Not Modified 0.40% 998
Code 400 - Bad Request 0.01% 25
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 0.18% 440
Code 404 - Not Found 4.51% 11156
Code 405 - Method Not Allowed 0.02% 44
Code 500 - Internal Server Error 0.14% 340
Code 501 - Not Implemented 0.01% 19

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 13583 5.49% 12992 5.58% 12126 5.83% 888 2.62% 600 8.36% 571050 5.14%
2 22635 9.16% 22253 9.56% 21314 10.24% 874 2.58% 564 7.85% 753631 6.79%
3 7932 3.21% 7616 3.27% 6674 3.21% 847 2.50% 539 7.51% 631628 5.69%
4 5936 2.40% 5569 2.39% 4591 2.21% 850 2.51% 554 7.71% 411463 3.71%
5 6325 2.56% 5974 2.57% 5033 2.42% 867 2.56% 552 7.69% 511579 4.61%
6 11491 4.65% 11098 4.77% 10140 4.87% 883 2.61% 536 7.46% 603910 5.44%
7 11784 4.77% 11440 4.91% 10272 4.94% 1082 3.20% 609 8.48% 641284 5.78%
8 10405 4.21% 9869 4.24% 9145 4.39% 1139 3.36% 649 9.04% 458765 4.13%
9 7099 2.87% 6614 2.84% 5751 2.76% 1186 3.50% 724 10.08% 379697 3.42%
10 6929 2.80% 6500 2.79% 5694 2.74% 1266 3.74% 679 9.46% 339492 3.06%
11 6508 2.63% 6134 2.63% 5104 2.45% 1178 3.48% 702 9.78% 345604 3.11%
12 5567 2.25% 5219 2.24% 4628 2.22% 1064 3.14% 613 8.54% 243962 2.20%
13 5740 2.32% 5438 2.34% 4401 2.11% 1033 3.05% 574 7.99% 333913 3.01%
14 6043 2.44% 5683 2.44% 4816 2.31% 1080 3.19% 560 7.80% 322996 2.91%
15 7165 2.90% 6770 2.91% 5724 2.75% 1121 3.31% 611 8.51% 305876 2.76%
16 6680 2.70% 6325 2.72% 5473 2.63% 1144 3.38% 553 7.70% 210620 1.90%
17 6251 2.53% 5745 2.47% 5043 2.42% 1167 3.45% 570 7.94% 220748 1.99%
18 7248 2.93% 6839 2.94% 6042 2.90% 1239 3.66% 638 8.88% 242729 2.19%
19 8602 3.48% 8010 3.44% 7215 3.47% 1286 3.80% 643 8.95% 288586 2.60%
20 7685 3.11% 7255 3.12% 6287 3.02% 1140 3.37% 601 8.37% 212779 1.92%
21 8230 3.33% 7624 3.27% 6902 3.32% 1064 3.14% 575 8.01% 246168 2.22%
22 5747 2.32% 5253 2.26% 4578 2.20% 1129 3.34% 556 7.74% 273290 2.46%
23 7438 3.01% 6998 3.01% 6578 3.16% 1368 4.04% 677 9.43% 227853 2.05%
24 7260 2.94% 6903 2.96% 6160 2.96% 1135 3.35% 609 8.48% 307685 2.77%
25 5191 2.10% 4678 2.01% 4115 1.98% 1199 3.54% 640 8.91% 352118 3.17%
26 8376 3.39% 7632 3.28% 7114 3.42% 1157 3.42% 584 8.13% 320179 2.88%
27 7780 3.15% 6996 3.00% 6712 3.22% 1049 3.10% 539 7.51% 329945 2.97%
28 7658 3.10% 7182 3.08% 6484 3.12% 1165 3.44% 615 8.56% 303555 2.73%
29 8538 3.45% 7672 3.30% 6672 3.21% 1109 3.28% 540 7.52% 276430 2.49%
30 6007 2.43% 5528 2.37% 4909 2.36% 1310 3.87% 720 10.03% 239617 2.16%
31 3407 1.38% 3012 1.29% 2442 1.17% 1068 3.16% 587 8.17% 192146 1.73%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 9478 3.83% 279 8665 3.72% 259 8029 3.86% 14288 442929 3.99%
1 282 8765 3.55% 267 8302 3.57% 250 7756 3.73% 12379 383736 3.46%
2 302 9364 3.79% 287 8921 3.83% 268 8321 4.00% 12557 389259 3.51%
3 307 9545 3.86% 293 9093 3.91% 277 8597 4.13% 13352 413903 3.73%
4 300 9314 3.77% 283 8795 3.78% 265 8224 3.95% 13703 424791 3.83%
5 295 9145 3.70% 279 8678 3.73% 260 8090 3.89% 13716 425188 3.83%
6 308 9558 3.87% 291 9046 3.89% 268 8318 4.00% 15581 483004 4.35%
7 333 10329 4.18% 309 9592 4.12% 283 8774 4.22% 14765 457715 4.12%
8 361 11198 4.53% 333 10352 4.45% 296 9190 4.42% 16117 499622 4.50%
9 338 10502 4.25% 309 9603 4.12% 278 8622 4.14% 15014 465421 4.19%
10 341 10584 4.28% 324 10058 4.32% 280 8688 4.17% 16441 509682 4.59%
11 346 10731 4.34% 331 10266 4.41% 288 8930 4.29% 15098 468034 4.22%
12 350 10852 4.39% 331 10262 4.41% 295 9175 4.41% 16333 506318 4.56%
13 391 12121 4.90% 366 11349 4.87% 324 10058 4.83% 16592 514337 4.63%
14 401 12441 5.03% 379 11767 5.05% 340 10568 5.08% 15269 473341 4.26%
15 397 12322 4.98% 381 11829 5.08% 331 10282 4.94% 14628 453466 4.09%
16 408 12676 5.13% 390 12106 5.20% 351 10881 5.23% 14803 458891 4.13%
17 340 10557 4.27% 322 10005 4.30% 283 8781 4.22% 13479 417851 3.76%
18 302 9387 3.80% 282 8762 3.76% 242 7517 3.61% 16610 514921 4.64%
19 322 9997 4.04% 298 9240 3.97% 247 7657 3.68% 15436 478509 4.31%
20 324 10059 4.07% 303 9415 4.04% 257 7995 3.84% 16332 506290 4.56%
21 321 9955 4.03% 302 9391 4.03% 258 8012 3.85% 16511 511838 4.61%
22 298 9268 3.75% 280 8695 3.73% 252 7825 3.76% 15214 471636 4.25%
23 293 9092 3.68% 278 8629 3.71% 253 7849 3.77% 13826 428615 3.86%

Top 60 of 8231 Total URLs
# Hits KBytes URL
1 110956 44.88% 1117797 10.07% /stats/
2 21906 8.86% 3203375 28.86% /stats/usage_201608.html
3 6260 2.53% 777519 7.01% /stats/usage_202103.html
4 5447 2.20% 16600 0.15% /
5 5041 2.04% 961797 8.67% /stats/search_200902.html
6 4927 1.99% 711133 6.41% /stats/usage_201807.html
7 2989 1.21% 432080 3.89% /stats/usage_202001.html
8 2501 1.01% 771 0.01% /favicon.ico
9 680 0.28% 5588 0.05% /smsrpm/Chernobyl/glbrad.html
10 663 0.27% 2850 0.03% /smsrpm/Chernobyl/RBMKvsLWR.html
11 540 0.22% 5642 0.05% /stats/usage_201708.html
12 427 0.17% 307914 2.77% /leodonna/Taps-11th-Abn.htm
13 411 0.17% 10683 0.10% /crook/memory/
14 397 0.16% 1223 0.01% /smsrpm/nksafe/
15 364 0.15% 140 0.00% CGI Scripts
16 302 0.12% 2236 0.02% /hillview/hdog.htm
17 259 0.10% 380 0.00% /chubbard/gcdam/
18 229 0.09% 671 0.01% /chubbard/gcdam/html/hydro.html
19 224 0.09% 606 0.01% /rosesociety/
20 216 0.09% 408 0.00% /eallen/all-in-one/doc-main.html
21 209 0.08% 1028 0.01% /eallen/html/old_computers.html
22 184 0.07% 920 0.01% /leodonna/511thYearbook.htm
23 183 0.07% 102354 0.92% /stats/webalizer.current
24 176 0.07% 385 0.00% /rosesociety/arranging/art_arranging_tradmass.html
25 173 0.07% 1216 0.01% /leodonna/
26 171 0.07% 276 0.00% /reginascott/
27 161 0.07% 10837 0.10% /stats/ref_200902.html
28 160 0.06% 121 0.00% /rosesociety/addguest.html
29 156 0.06% 14327 0.13% /leodonna/187-CAS-Korea.htm
30 155 0.06% 801 0.01% /bluefox/Bluefox/The-talk.html
31 135 0.05% 126587 1.14% /dcowley/prs/family/prs07.png
32 134 0.05% 69 0.00% /smsrpm/nksafe/images/80s/
33 131 0.05% 73 0.00% /smsrpm/nksafe/images/50s/
34 130 0.05% 4444 0.04% /leodonna/1943Yearbook.htm
35 129 0.05% 112027 1.01% /dcowley/prs/family/prs11.png
36 129 0.05% 5039 0.05% /leodonna/511-CAS-WWII.htm
37 125 0.05% 287 0.00% /rosesociety/arranging/art_arranging_oriental.html
38 123 0.05% 3876 0.03% /leodonna/1950-187Yearbook.htm
39 122 0.05% 571 0.01% /leodonna/511thMedals.htm
40 122 0.05% 284 0.00% /smsrpm/Chernobyl/
41 120 0.05% 448 0.00% /smsrpm/Chernobyl/references.html
42 120 0.05% 381 0.00% /smsrpm/nksafe/Biography/dlray.html
43 114 0.05% 1501 0.01% /leodonna/History11th.htm
44 113 0.05% 167 0.00% /rosesociety/hotlinks.html
45 110 0.04% 65 0.00% /smsrpm/nksafe/images/60s/
46 109 0.04% 44 0.00% /jjspond/
47 107 0.04% 10660 0.10% /leodonna/Taps-187th
48 106 0.04% 20883 0.19% /crook/JohnCrook/
49 106 0.04% 3301 0.03% /smsrpm/nksafe/fifties.html
50 104 0.04% 62 0.00% /smsrpm/nksafe/images/70s/
51 102 0.04% 58 0.00% /smsrpm/nksafe/images/90s/
52 99 0.04% 6409 0.06% /crook/Sources/Nebraska/Falls City Obits.html
53 98 0.04% 9456 0.09% /leodonna/Taps-511th.htm
54 97 0.04% 67 0.00% /smsrpm/nksafe/images/
55 96 0.04% 26 0.00% /chubbard/
56 92 0.04% 76 0.00% /hillview/
57 92 0.04% 365 0.00% /ivar/SinglesSticks.htm
58 91 0.04% 3627 0.03% /crook/Sources/wwc1.html
59 91 0.04% 45 0.00% /smsrpm/nksafe/images/40s/
60 88 0.04% 115847 1.04% /dcowley/prs/nebula/n1.png

Top 60 of 8231 Total URLs By KBytes
# Hits KBytes URL
1 21906 8.86% 3203375 28.86% /stats/usage_201608.html
2 110956 44.88% 1117797 10.07% /stats/
3 5041 2.04% 961797 8.67% /stats/search_200902.html
4 6260 2.53% 777519 7.01% /stats/usage_202103.html
5 4927 1.99% 711133 6.41% /stats/usage_201807.html
6 2989 1.21% 432080 3.89% /stats/usage_202001.html
7 427 0.17% 307914 2.77% /leodonna/Taps-11th-Abn.htm
8 135 0.05% 126587 1.14% /dcowley/prs/family/prs07.png
9 88 0.04% 115847 1.04% /dcowley/prs/nebula/n1.png
10 129 0.05% 112027 1.01% /dcowley/prs/family/prs11.png
11 183 0.07% 102354 0.92% /stats/webalizer.current
12 62 0.03% 94045 0.85% /dcowley/prs/nebula/n5.png
13 58 0.02% 84249 0.76% /dcowley/prs/nebula/n4.png
14 57 0.02% 80264 0.72% /dcowley/prs/nebula/n2.png
15 19 0.01% 79446 0.72% /rosesociety/TCRS_Aug2018.pdf
16 55 0.02% 78918 0.71% /dcowley/prs/nebula/n3.png
17 62 0.03% 78456 0.71% /dcowley/prs/nebula/gold-nebula.png
18 74 0.03% 64968 0.59% /dcowley/prs/family/prs05.png
19 59 0.02% 53222 0.48% /dcowley/prs/family/prs02.png
20 29 0.01% 53057 0.48% /rosesociety/TCRS_Oct2018.pdf
21 27 0.01% 49079 0.44% /dcowley/prs/pauls/ready.png
22 5 0.00% 44685 0.40% /rpeto/lalie/sb07/MVI_0483/MVI_0483-desktop.m4v
23 6 0.00% 32411 0.29% /breanne/Facebookless_in_Kennewick/Media/05 Run to You.m4a
24 24 0.01% 25099 0.23% /rosesociety/TCRS_Mar2018.pdf
25 8 0.00% 24371 0.22% /breanne/Site/Media/07 And She Said.m4a
26 18 0.01% 22741 0.20% /rosesociety/TCRS_July2018.pdf
27 23 0.01% 21240 0.19% /dcowley/prs/family/prs13.png
28 26 0.01% 21069 0.19% /dcowley/prs/family/prs15.png
29 106 0.04% 20883 0.19% /crook/JohnCrook/
30 16 0.01% 20630 0.19% /rosesociety/TCRS_May2018.pdf
31 29 0.01% 19439 0.18% /rosesociety/RH2011_Apri.pdf
32 13 0.01% 19159 0.17% /dcowley/prs/pauls/different.png
33 15 0.01% 17951 0.16% /dcowley/prs/studio/studio-sun-600.png
34 14 0.01% 17546 0.16% /dcowley/prs/headstocks-story.png
35 5447 2.20% 16600 0.15% /
36 9 0.00% 15246 0.14% /rosesociety/ROSE_HERALD_April_2009_final.pdf
37 10 0.00% 14350 0.13% /rosesociety/TCRS_2013_July.pdf
38 156 0.06% 14327 0.13% /leodonna/187-CAS-Korea.htm
39 9 0.00% 14055 0.13% /rosesociety/TCRS_June2018.pdf
40 13 0.01% 13954 0.13% /rosesociety/2014_April_TCRS.pdf
41 12 0.00% 13596 0.12% /rosesociety/ROSE_HERALD_May__final_nf.pdf
42 16 0.01% 13586 0.12% /dcowley/prs/family/prs09.png
43 15 0.01% 13365 0.12% /dcowley/prs/family/prs04.png
44 9 0.00% 12305 0.11% /rosesociety/TCRS_Apr2017.pdf
45 9 0.00% 12240 0.11% /rosesociety/TCRS_June2017.pdf
46 5 0.00% 12186 0.11% /breanne/Media/07 And She Said.m4a
47 10 0.00% 12172 0.11% /rosesociety/TCRS_Aug2016.pdf
48 11 0.00% 11780 0.11% /rosesociety/RH_June2013.pdf
49 161 0.07% 10837 0.10% /stats/ref_200902.html
50 411 0.17% 10683 0.10% /crook/memory/
51 107 0.04% 10660 0.10% /leodonna/Taps-187th
52 35 0.01% 10129 0.09% /flesher/gen/thomas.ged
53 13 0.01% 10127 0.09% /rosesociety/TCRS_2013_Aug.pdf
54 6 0.00% 9867 0.09% /rosesociety/RH_May2010_final.pdf
55 11 0.00% 9780 0.09% /dcowley/prs/family/prs03.png
56 98 0.04% 9456 0.09% /leodonna/Taps-511th.htm
57 11 0.00% 9245 0.08% /dcowley/prs/family/prs16.png
58 3 0.00% 9079 0.08% /dcowley/prs/greenback.png
59 11 0.00% 9038 0.08% /dcowley/prs/family/prs17.png
60 6 0.00% 8397 0.08% /rosesociety/TCRS_Feb2018.pdf

Top 30 of 5111 Total Entry Pages
# Hits Visits URL
1 5447 2.20% 3734 11.96% /
2 110956 44.88% 2139 6.85% /stats/
3 21906 8.86% 1294 4.14% /stats/usage_201608.html
4 663 0.27% 548 1.75% /smsrpm/Chernobyl/RBMKvsLWR.html
5 680 0.28% 513 1.64% /smsrpm/Chernobyl/glbrad.html
6 411 0.17% 303 0.97% /crook/memory/
7 427 0.17% 267 0.85% /leodonna/Taps-11th-Abn.htm
8 2989 1.21% 245 0.78% /stats/usage_202001.html
9 302 0.12% 239 0.77% /hillview/hdog.htm
10 397 0.16% 220 0.70% /smsrpm/nksafe/
11 229 0.09% 175 0.56% /chubbard/gcdam/html/hydro.html
12 259 0.10% 160 0.51% /chubbard/gcdam/
13 224 0.09% 139 0.45% /rosesociety/
14 176 0.07% 139 0.45% /rosesociety/arranging/art_arranging_tradmass.html
15 161 0.07% 136 0.44% /stats/ref_200902.html
16 155 0.06% 125 0.40% /bluefox/Bluefox/The-talk.html
17 160 0.06% 122 0.39% /rosesociety/addguest.html
18 156 0.06% 117 0.37% /leodonna/187-CAS-Korea.htm
19 216 0.09% 95 0.30% /eallen/all-in-one/doc-main.html
20 171 0.07% 93 0.30% /reginascott/
21 125 0.05% 93 0.30% /rosesociety/arranging/art_arranging_oriental.html
22 184 0.07% 86 0.28% /leodonna/511thYearbook.htm
23 120 0.05% 80 0.26% /smsrpm/nksafe/Biography/dlray.html
24 114 0.05% 76 0.24% /leodonna/History11th.htm
25 209 0.08% 72 0.23% /eallen/html/old_computers.html
26 92 0.04% 72 0.23% /ivar/SinglesSticks.htm
27 120 0.05% 70 0.22% /smsrpm/Chernobyl/references.html
28 99 0.04% 62 0.20% /crook/Sources/Nebraska/Falls City Obits.html
29 5041 2.04% 60 0.19% /stats/search_200902.html
30 91 0.04% 58 0.19% /crook/Sources/wwc1.html

Top 30 of 5163 Total Exit Pages
# Hits Visits URL
1 5447 2.20% 3784 12.14% /
2 110956 44.88% 2137 6.86% /stats/
3 21906 8.86% 1289 4.14% /stats/usage_201608.html
4 663 0.27% 532 1.71% /smsrpm/Chernobyl/RBMKvsLWR.html
5 680 0.28% 461 1.48% /smsrpm/Chernobyl/glbrad.html
6 411 0.17% 321 1.03% /crook/memory/
7 427 0.17% 271 0.87% /leodonna/Taps-11th-Abn.htm
8 2989 1.21% 245 0.79% /stats/usage_202001.html
9 302 0.12% 241 0.77% /hillview/hdog.htm
10 397 0.16% 222 0.71% /smsrpm/nksafe/
11 229 0.09% 165 0.53% /chubbard/gcdam/html/hydro.html
12 161 0.07% 140 0.45% /stats/ref_200902.html
13 259 0.10% 137 0.44% /chubbard/gcdam/
14 176 0.07% 137 0.44% /rosesociety/arranging/art_arranging_tradmass.html
15 155 0.06% 126 0.40% /bluefox/Bluefox/The-talk.html
16 224 0.09% 121 0.39% /rosesociety/
17 156 0.06% 108 0.35% /leodonna/187-CAS-Korea.htm
18 171 0.07% 94 0.30% /reginascott/
19 216 0.09% 93 0.30% /eallen/all-in-one/doc-main.html
20 125 0.05% 92 0.30% /rosesociety/arranging/art_arranging_oriental.html
21 120 0.05% 82 0.26% /smsrpm/nksafe/Biography/dlray.html
22 120 0.05% 77 0.25% /smsrpm/Chernobyl/references.html
23 209 0.08% 72 0.23% /eallen/html/old_computers.html
24 114 0.05% 71 0.23% /leodonna/History11th.htm
25 99 0.04% 69 0.22% /crook/Sources/Nebraska/Falls City Obits.html
26 96 0.04% 63 0.20% /chubbard/
27 106 0.04% 63 0.20% /crook/JohnCrook/
28 5041 2.04% 61 0.20% /stats/search_200902.html
29 92 0.04% 58 0.19% /ivar/SinglesSticks.htm
30 109 0.04% 57 0.18% /jjspond/

Top 20 of 7181 Total Sites
# Hits Files KBytes Visits Hostname
1 40887 16.54% 40887 17.56% 412057 3.71% 8 0.02% 62.113.115.89
2 22977 9.29% 22977 9.87% 231494 2.09% 15 0.04% 2.61.186.55
3 19059 7.71% 19059 8.19% 191914 1.73% 4 0.01% 95.70.235.108
4 11748 4.75% 11748 5.05% 118345 1.07% 1 0.00% 212.8.244.242
5 9833 3.98% 9833 4.22% 1651097 14.88% 1 0.00% 35.181.48.42
6 4572 1.85% 4572 1.96% 46078 0.42% 6 0.02% 2.61.219.230
7 3298 1.33% 3298 1.42% 33209 0.30% 3 0.01% 2.61.94.108
8 2484 1.00% 2484 1.07% 25029 0.23% 525 1.55% 185.244.216.71
9 2438 0.99% 2438 1.05% 352867 3.18% 7 0.02% 46.50.193.65
10 2140 0.87% 1315 0.56% 68285 0.62% 472 1.39% 216.244.66.247
11 2077 0.84% 2049 0.88% 5827 0.05% 187 0.55% 54.36.148.76
12 1994 0.81% 1994 0.86% 20086 0.18% 985 2.91% 176.110.134.2
13 1720 0.70% 1703 0.73% 3944 0.04% 137 0.40% 54.36.148.72
14 1650 0.67% 1089 0.47% 4545 0.04% 48 0.14% 64.62.252.176
15 1299 0.53% 1299 0.56% 5095 0.05% 682 2.01% 91.225.162.3
16 1275 0.52% 1275 0.55% 12844 0.12% 40 0.12% 193.57.41.241
17 1195 0.48% 1192 0.51% 755 0.01% 13 0.04% 216.18.204.200
18 1164 0.47% 981 0.42% 48461 0.44% 233 0.69% 66.249.79.234
19 1009 0.41% 861 0.37% 68186 0.61% 242 0.71% 66.249.79.236
20 1008 0.41% 902 0.39% 91853 0.83% 130 0.38% 13.66.139.4

Top 20 of 7181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9833 3.98% 9833 4.22% 1651097 14.88% 1 0.00% 35.181.48.42
2 40887 16.54% 40887 17.56% 412057 3.71% 8 0.02% 62.113.115.89
3 2438 0.99% 2438 1.05% 352867 3.18% 7 0.02% 46.50.193.65
4 22977 9.29% 22977 9.87% 231494 2.09% 15 0.04% 2.61.186.55
5 19059 7.71% 19059 8.19% 191914 1.73% 4 0.01% 95.70.235.108
6 11748 4.75% 11748 5.05% 118345 1.07% 1 0.00% 212.8.244.242
7 888 0.36% 888 0.38% 118029 1.06% 3 0.01% 138.199.26.84
8 834 0.34% 834 0.36% 107636 0.97% 2 0.01% 84.17.60.188
9 672 0.27% 672 0.29% 92283 0.83% 1 0.00% 84.17.61.46
10 1008 0.41% 902 0.39% 91853 0.83% 130 0.38% 13.66.139.4
11 546 0.22% 546 0.23% 79026 0.71% 236 0.70% 94.103.89.112
12 161 0.07% 157 0.07% 78689 0.71% 90 0.27% 35.245.188.175
13 833 0.34% 761 0.33% 76853 0.69% 123 0.36% 13.66.139.128
14 854 0.35% 786 0.34% 75638 0.68% 126 0.37% 13.66.139.72
15 50 0.02% 50 0.02% 74483 0.67% 0 0.00% 134.56.30.220
16 2140 0.87% 1315 0.56% 68285 0.62% 472 1.39% 216.244.66.247
17 1009 0.41% 861 0.37% 68186 0.61% 242 0.71% 66.249.79.236
18 540 0.22% 540 0.23% 67070 0.60% 7 0.02% 185.219.83.209
19 425 0.17% 425 0.18% 60465 0.54% 1 0.00% 84.17.61.107
20 438 0.18% 438 0.19% 57309 0.52% 1 0.00% 84.17.60.112


Generated by Webalizer Version 2.23

OWT Webalizer Help