Usage Statistics for users.owt.com

Summary Period: April 2021
Generated 01-May-2021 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search]

Monthly Statistics for April 2021
Total Hits 251162
Total Files 233649
Total Pages 215974
Total Visits 34255
Total KBytes 10022896
Total Unique Sites 7400
Total Unique URLs 7773
. Avg Max
Hits per Hour 348 2618
Hits per Day 8372 10569
Files per Day 7788 9806
Pages per Day 7199 9366
Sites per Day 246 775
Visits per Day 1141 1335
KBytes per Day 334097 577333
Hits by Response Code
Code 200 - OK 93.03% 233649
Code 206 - Partial Content 0.07% 188
Code 301 - Moved Permanently 0.25% 624
Code 302 - Found 0.39% 972
Code 304 - Not Modified 0.31% 786
Code 400 - Bad Request 0.01% 23
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.18% 460
Code 404 - Not Found 5.60% 14066
Code 405 - Method Not Allowed 0.02% 44
Code 500 - Internal Server Error 0.13% 332
Code 501 - Not Implemented 0.01% 14

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 8764 3.49% 8013 3.43% 7494 3.47% 1132 3.30% 655 8.85% 297356 2.97%
2 9018 3.59% 8369 3.58% 7742 3.58% 1021 2.98% 612 8.27% 466058 4.65%
3 10224 4.07% 9638 4.12% 8934 4.14% 1125 3.28% 693 9.36% 488781 4.88%
4 8408 3.35% 8022 3.43% 7349 3.40% 1061 3.10% 662 8.95% 434016 4.33%
5 8132 3.24% 7708 3.30% 7303 3.38% 976 2.85% 558 7.54% 446833 4.46%
6 10569 4.21% 9806 4.20% 9366 4.34% 1075 3.14% 605 8.18% 421991 4.21%
7 10021 3.99% 9422 4.03% 8789 4.07% 1099 3.21% 630 8.51% 291392 2.91%
8 8886 3.54% 8390 3.59% 7838 3.63% 1065 3.11% 637 8.61% 444525 4.44%
9 8679 3.46% 8302 3.55% 7540 3.49% 1075 3.14% 612 8.27% 461632 4.61%
10 9944 3.96% 9271 3.97% 8841 4.09% 1121 3.27% 626 8.46% 522799 5.22%
11 10130 4.03% 9511 4.07% 8877 4.11% 1150 3.36% 679 9.18% 577333 5.76%
12 8103 3.23% 7570 3.24% 7103 3.29% 1183 3.45% 665 8.99% 287228 2.87%
13 7102 2.83% 6680 2.86% 5836 2.70% 1103 3.22% 632 8.54% 329889 3.29%
14 7544 3.00% 6924 2.96% 6397 2.96% 1182 3.45% 637 8.61% 167621 1.67%
15 7837 3.12% 7319 3.13% 6836 3.17% 1194 3.49% 608 8.22% 214236 2.14%
16 7479 2.98% 6871 2.94% 6568 3.04% 1269 3.70% 616 8.32% 202341 2.02%
17 8015 3.19% 7423 3.18% 6961 3.22% 1186 3.46% 566 7.65% 235813 2.35%
18 8747 3.48% 7898 3.38% 7206 3.34% 1169 3.41% 544 7.35% 255234 2.55%
19 8477 3.38% 7977 3.41% 7245 3.35% 1232 3.60% 608 8.22% 282556 2.82%
20 9271 3.69% 8841 3.78% 8330 3.86% 1335 3.90% 674 9.11% 268246 2.68%
21 7015 2.79% 6404 2.74% 6115 2.83% 1257 3.67% 601 8.12% 186632 1.86%
22 7545 3.00% 6938 2.97% 6397 2.96% 1221 3.56% 613 8.28% 196439 1.96%
23 7204 2.87% 6411 2.74% 5945 2.75% 1199 3.50% 651 8.80% 199841 1.99%
24 7304 2.91% 6726 2.88% 6099 2.82% 1160 3.39% 599 8.09% 258448 2.58%
25 8045 3.20% 7331 3.14% 6530 3.02% 1013 2.96% 581 7.85% 316465 3.16%
26 8522 3.39% 7868 3.37% 6488 3.00% 1263 3.69% 775 10.47% 404821 4.04%
27 7354 2.93% 6866 2.94% 6254 2.90% 1199 3.50% 649 8.77% 353625 3.53%
28 7215 2.87% 6713 2.87% 6298 2.92% 1168 3.41% 638 8.62% 367348 3.67%
29 7308 2.91% 6806 2.91% 6318 2.93% 1118 3.26% 626 8.46% 286465 2.86%
30 8300 3.30% 7631 3.27% 6975 3.23% 1156 3.37% 621 8.39% 356933 3.56%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 9995 3.98% 312 9371 4.01% 303 9091 4.21% 13004 390120 3.89%
1 322 9677 3.85% 301 9043 3.87% 296 8895 4.12% 12989 389671 3.89%
2 313 9396 3.74% 299 8985 3.85% 289 8688 4.02% 12579 377360 3.76%
3 305 9155 3.65% 289 8673 3.71% 282 8477 3.93% 12406 372178 3.71%
4 315 9475 3.77% 298 8958 3.83% 285 8565 3.97% 13328 399835 3.99%
5 310 9320 3.71% 287 8638 3.70% 275 8277 3.83% 13902 417066 4.16%
6 336 10096 4.02% 309 9299 3.98% 293 8800 4.07% 13448 403430 4.03%
7 332 9974 3.97% 306 9202 3.94% 285 8557 3.96% 12811 384328 3.83%
8 332 9976 3.97% 301 9033 3.87% 283 8494 3.93% 12762 382869 3.82%
9 322 9668 3.85% 301 9037 3.87% 275 8259 3.82% 13299 398979 3.98%
10 344 10340 4.12% 315 9451 4.04% 278 8351 3.87% 13708 411247 4.10%
11 438 13163 5.24% 406 12191 5.22% 368 11047 5.11% 14569 437061 4.36%
12 339 10179 4.05% 316 9501 4.07% 283 8502 3.94% 14544 436318 4.35%
13 349 10471 4.17% 324 9727 4.16% 294 8835 4.09% 13262 397853 3.97%
14 370 11117 4.43% 343 10299 4.41% 307 9238 4.28% 12991 389718 3.89%
15 361 10834 4.31% 322 9686 4.15% 291 8755 4.05% 12853 385599 3.85%
16 341 10243 4.08% 321 9645 4.13% 288 8666 4.01% 13939 418180 4.17%
17 353 10618 4.23% 331 9955 4.26% 308 9264 4.29% 14821 444644 4.44%
18 382 11485 4.57% 346 10408 4.45% 317 9528 4.41% 15271 458127 4.57%
19 370 11104 4.42% 349 10496 4.49% 311 9352 4.33% 14685 440552 4.40%
20 393 11802 4.70% 365 10964 4.69% 323 9690 4.49% 16008 480242 4.79%
21 398 11964 4.76% 368 11055 4.73% 335 10058 4.66% 16741 502224 5.01%
22 371 11132 4.43% 349 10481 4.49% 327 9823 4.55% 16831 504929 5.04%
23 332 9978 3.97% 318 9551 4.09% 292 8762 4.06% 13346 400368 3.99%

Top 60 of 7773 Total URLs
# Hits KBytes URL
1 107828 42.93% 1086361 10.84% /stats/
2 17268 6.88% 2525139 25.19% /stats/usage_201608.html
3 10890 4.34% 39475 0.39% /
4 6593 2.62% 1258630 12.56% /stats/search_200902.html
5 6551 2.61% 945662 9.44% /stats/usage_201807.html
6 2373 0.94% 734 0.01% /favicon.ico
7 1556 0.62% 126925 1.27% /stats/usage_202104.html
8 680 0.27% 5485 0.05% /smsrpm/Chernobyl/glbrad.html
9 665 0.26% 2897 0.03% /smsrpm/Chernobyl/RBMKvsLWR.html
10 648 0.26% 92933 0.93% /stats/usage_202011.html
11 603 0.24% 462743 4.62% /leodonna/Taps-11th-Abn.htm
12 437 0.17% 284360 2.84% /stats/webalizer.current
13 378 0.15% 1151 0.01% /smsrpm/nksafe/
14 378 0.15% 133 0.00% CGI Scripts
15 371 0.15% 8571 0.09% /crook/memory/
16 328 0.13% 2558 0.03% /hillview/hdog.htm
17 263 0.10% 562 0.01% /eallen/all-in-one/doc-main.html
18 247 0.10% 357 0.00% /chubbard/gcdam/
19 235 0.09% 1450 0.01% /leodonna/
20 231 0.09% 19724 0.20% /leodonna/Taps-511th.htm
21 214 0.09% 1028 0.01% /leodonna/11thAirborneTaps.htm
22 203 0.08% 815 0.01% /leodonna/511thYearbook.htm
23 202 0.08% 27799 0.28% /stats/usage_202008.html
24 189 0.08% 21687 0.22% /leodonna/Taps-187th
25 188 0.07% 507 0.01% /rosesociety/
26 181 0.07% 492 0.00% /chubbard/gcdam/html/hydro.html
27 173 0.07% 24606 0.25% /leodonna/Taps-11th-Support.htm
28 162 0.06% 203024 2.03% /dcowley/prs/headstocks-story.png
29 149 0.06% 313 0.00% /rosesociety/arranging/art_arranging_tradmass.html
30 148 0.06% 83 0.00% /smsrpm/nksafe/images/80s/
31 145 0.06% 5212 0.05% /leodonna/1943Yearbook.htm
32 143 0.06% 4066 0.04% /leodonna/1950-187Yearbook.htm
33 140 0.06% 4844 0.05% /leodonna/511-CAS-WWII.htm
34 138 0.05% 55 0.00% /jjspond/
35 130 0.05% 115860 1.16% /dcowley/prs/family/prs04.png
36 128 0.05% 90 0.00% /rosesociety/addguest.html
37 128 0.05% 310 0.00% /smsrpm/Chernobyl/
38 125 0.05% 111812 1.12% /dcowley/prs/family/prs10.png
39 125 0.05% 74 0.00% /smsrpm/nksafe/images/70s/
40 124 0.05% 6509 0.06% /smsrpm/nksafe/fifties.html
41 123 0.05% 81 0.00% /smsrpm/nksafe/images/90s/
42 122 0.05% 83 0.00% /smsrpm/nksafe/images/60s/
43 121 0.05% 781 0.01% /leodonna/511thMedals.htm
44 117 0.05% 270 0.00% /rosesociety/arranging/art_arranging_oriental.html
45 117 0.05% 79 0.00% /smsrpm/nksafe/images/
46 116 0.05% 65 0.00% /smsrpm/nksafe/images/40s/
47 111 0.04% 6137 0.06% /leodonna/Taps-11th-Hqs.htm
48 110 0.04% 65 0.00% /smsrpm/nksafe/images/50s/
49 108 0.04% 2331 0.02% /leodonna/History511.htm
50 108 0.04% 7025 0.07% /leodonna/Taps-188th.htm
51 105 0.04% 172 0.00% /reginascott/
52 102 0.04% 367 0.00% /smsrpm/Chernobyl/references.html
53 101 0.04% 178 0.00% /flesher/photonics/
54 99 0.04% 1162 0.01% /leodonna/History11th.htm
55 97 0.04% 18125 0.18% /crook/JohnCrook/
56 97 0.04% 69 0.00% /smsrpm/Chernobyl/RBMKGIFs/
57 95 0.04% 494 0.00% /bluefox/Bluefox/The-talk.html
58 93 0.04% 84 0.00% /hillview/
59 90 0.04% 294 0.00% /smsrpm/nksafe/Biography/dlray.html
60 89 0.04% 461 0.00% /leodonna/11thHistory.htm

Top 60 of 7773 Total URLs By KBytes
# Hits KBytes URL
1 17268 6.88% 2525139 25.19% /stats/usage_201608.html
2 6593 2.62% 1258630 12.56% /stats/search_200902.html
3 107828 42.93% 1086361 10.84% /stats/
4 6551 2.61% 945662 9.44% /stats/usage_201807.html
5 603 0.24% 462743 4.62% /leodonna/Taps-11th-Abn.htm
6 437 0.17% 284360 2.84% /stats/webalizer.current
7 162 0.06% 203024 2.03% /dcowley/prs/headstocks-story.png
8 1556 0.62% 126925 1.27% /stats/usage_202104.html
9 130 0.05% 115860 1.16% /dcowley/prs/family/prs04.png
10 125 0.05% 111812 1.12% /dcowley/prs/family/prs10.png
11 22 0.01% 98139 0.98% /rosesociety/TCRS_Aug2018.pdf
12 648 0.26% 92933 0.93% /stats/usage_202011.html
13 78 0.03% 69479 0.69% /dcowley/prs/family/prs05.png
14 2 0.00% 52224 0.52% /deckert/1639_repeal.pdf
15 56 0.02% 49618 0.50% /dcowley/prs/family/prs02.png
16 12 0.00% 48743 0.49% /breanne/Site/Media/07 And She Said.m4a
17 10890 4.34% 39475 0.39% /
18 19 0.01% 36732 0.37% /rosesociety/TCRS_Oct2018.pdf
19 27 0.01% 36371 0.36% /dcowley/prs/nebula/n1.png
20 4 0.00% 35748 0.36% /rpeto/lalie/sb07/MVI_0483/MVI_0483-desktop.m4v
21 23 0.01% 35231 0.35% /dcowley/prs/nebula/n4.png
22 22 0.01% 35069 0.35% /dcowley/prs/nebula/n5.png
23 19 0.01% 34537 0.34% /dcowley/prs/pauls/ready.png
24 23 0.01% 34247 0.34% /dcowley/prs/nebula/n3.png
25 22 0.01% 32700 0.33% /dcowley/prs/nebula/n2.png
26 202 0.08% 27799 0.28% /stats/usage_202008.html
27 173 0.07% 24606 0.25% /leodonna/Taps-11th-Support.htm
28 27 0.01% 24011 0.24% /dcowley/prs/family/prs13.png
29 9 0.00% 23003 0.23% /dcowley/prs/for-mykkus.png
30 189 0.08% 21687 0.22% /leodonna/Taps-187th
31 15 0.01% 21225 0.21% /rosesociety/TCRS_July2018.pdf
32 24 0.01% 20842 0.21% /dcowley/prs/family/prs11.png
33 13 0.01% 20079 0.20% /rosesociety/TCRS_Mar2018.pdf
34 231 0.09% 19724 0.20% /leodonna/Taps-511th.htm
35 3 0.00% 19446 0.19% /breanne/Facebookless_in_Kennewick/Media/05 Run to You.m4a
36 97 0.04% 18125 0.18% /crook/JohnCrook/
37 14 0.01% 17716 0.18% /dcowley/prs/nebula/gold-nebula.png
38 12 0.00% 17192 0.17% /rosesociety/TCRS_May2018.pdf
39 16 0.01% 17152 0.17% /rosesociety/RH2011_Apri.pdf
40 10 0.00% 17135 0.17% /rosesociety/TCRS_June2017.pdf
41 20 0.01% 16207 0.16% /dcowley/prs/family/prs15.png
42 13 0.01% 15558 0.16% /dcowley/prs/studio/studio-sun-600.png
43 14 0.01% 15262 0.15% /rosesociety/TCRS_June2016.pdf
44 16 0.01% 14999 0.15% /dcowley/prs/family/prs07.png
45 7 0.00% 14891 0.15% /rosesociety/TCRS_Apr2016.pdf
46 9 0.00% 14286 0.14% /rosesociety/ROSEHERALDAug2009.pdf
47 15 0.01% 13586 0.14% /dcowley/prs/family/prs09.png
48 34 0.01% 12912 0.13% /leodonna/11thAssocRoster.htm
49 11 0.00% 12705 0.13% /rosesociety/ROSE_HERALD_April_2009_final.pdf
50 8 0.00% 12646 0.13% /rosesociety/TCRH_2010_Oct.pdf
51 8 0.00% 12305 0.12% /rosesociety/TCRS_Apr2017.pdf
52 3 0.00% 12186 0.12% /breanne/Media/07 And She Said.m4a
53 7 0.00% 11999 0.12% /rosesociety/TCRS_July2016.pdf
54 1 0.00% 11913 0.12% /swood/Shoes.mp4
55 10 0.00% 11892 0.12% /rosesociety/TCRS_May2016.pdf
56 9 0.00% 11841 0.12% /rosesociety/RH_May2010_final.pdf
57 13 0.01% 10926 0.11% /dcowley/prs/family/prs16.png
58 14 0.01% 10682 0.11% /dcowley/prs/family/prs17.png
59 12 0.00% 9186 0.09% /rosesociety/ROSE_HERALD_June_final.pdf
60 371 0.15% 8571 0.09% /crook/memory/

Top 30 of 5138 Total Entry Pages
# Hits Visits URL
1 10890 4.34% 3307 10.61% /
2 107828 42.93% 1446 4.64% /stats/
3 17268 6.88% 1011 3.24% /stats/usage_201608.html
4 680 0.27% 561 1.80% /smsrpm/Chernobyl/glbrad.html
5 665 0.26% 555 1.78% /smsrpm/Chernobyl/RBMKvsLWR.html
6 1556 0.62% 383 1.23% /stats/usage_202104.html
7 603 0.24% 326 1.05% /leodonna/Taps-11th-Abn.htm
8 371 0.15% 267 0.86% /crook/memory/
9 328 0.13% 242 0.78% /hillview/hdog.htm
10 378 0.15% 201 0.64% /smsrpm/nksafe/
11 202 0.08% 170 0.55% /stats/usage_202008.html
12 247 0.10% 152 0.49% /chubbard/gcdam/
13 263 0.10% 146 0.47% /eallen/all-in-one/doc-main.html
14 181 0.07% 127 0.41% /chubbard/gcdam/html/hydro.html
15 149 0.06% 115 0.37% /rosesociety/arranging/art_arranging_tradmass.html
16 128 0.05% 110 0.35% /rosesociety/addguest.html
17 188 0.07% 108 0.35% /rosesociety/
18 203 0.08% 105 0.34% /leodonna/511thYearbook.htm
19 117 0.05% 95 0.30% /rosesociety/arranging/art_arranging_oriental.html
20 95 0.04% 82 0.26% /bluefox/Bluefox/The-talk.html
21 105 0.04% 80 0.26% /reginascott/
22 89 0.04% 79 0.25% /stats/ref_200902.html
23 124 0.05% 77 0.25% /smsrpm/nksafe/fifties.html
24 231 0.09% 73 0.23% /leodonna/Taps-511th.htm
25 173 0.07% 67 0.21% /leodonna/Taps-11th-Support.htm
26 102 0.04% 66 0.21% /smsrpm/Chernobyl/references.html
27 143 0.06% 65 0.21% /leodonna/1950-187Yearbook.htm
28 99 0.04% 65 0.21% /leodonna/History11th.htm
29 189 0.08% 65 0.21% /leodonna/Taps-187th
30 235 0.09% 63 0.20% /leodonna/

Top 30 of 5208 Total Exit Pages
# Hits Visits URL
1 10890 4.34% 3334 10.64% /
2 107828 42.93% 1439 4.59% /stats/
3 17268 6.88% 1003 3.20% /stats/usage_201608.html
4 665 0.26% 542 1.73% /smsrpm/Chernobyl/RBMKvsLWR.html
5 680 0.27% 496 1.58% /smsrpm/Chernobyl/glbrad.html
6 1556 0.62% 386 1.23% /stats/usage_202104.html
7 603 0.24% 334 1.07% /leodonna/Taps-11th-Abn.htm
8 371 0.15% 304 0.97% /crook/memory/
9 328 0.13% 248 0.79% /hillview/hdog.htm
10 378 0.15% 208 0.66% /smsrpm/nksafe/
11 202 0.08% 171 0.55% /stats/usage_202008.html
12 263 0.10% 157 0.50% /eallen/all-in-one/doc-main.html
13 247 0.10% 140 0.45% /chubbard/gcdam/
14 181 0.07% 119 0.38% /chubbard/gcdam/html/hydro.html
15 149 0.06% 113 0.36% /rosesociety/arranging/art_arranging_tradmass.html
16 188 0.07% 96 0.31% /rosesociety/
17 117 0.05% 89 0.28% /rosesociety/arranging/art_arranging_oriental.html
18 231 0.09% 87 0.28% /leodonna/Taps-511th.htm
19 95 0.04% 82 0.26% /bluefox/Bluefox/The-talk.html
20 89 0.04% 79 0.25% /stats/ref_200902.html
21 105 0.04% 76 0.24% /reginascott/
22 124 0.05% 76 0.24% /smsrpm/nksafe/fifties.html
23 102 0.04% 73 0.23% /smsrpm/Chernobyl/references.html
24 173 0.07% 71 0.23% /leodonna/Taps-11th-Support.htm
25 97 0.04% 70 0.22% /smsrpm/Chernobyl/RBMKGIFs/
26 203 0.08% 68 0.22% /leodonna/511thYearbook.htm
27 189 0.08% 68 0.22% /leodonna/Taps-187th
28 143 0.06% 66 0.21% /leodonna/1950-187Yearbook.htm
29 140 0.06% 65 0.21% /leodonna/511-CAS-WWII.htm
30 99 0.04% 63 0.20% /leodonna/History11th.htm

Top 20 of 7400 Total Sites
# Hits Files KBytes Visits Hostname
1 86708 34.52% 86708 37.11% 873632 8.72% 1 0.00% 62.113.115.89
2 13089 5.21% 13089 5.60% 2198051 21.93% 3 0.01% 35.181.48.42
3 5958 2.37% 5958 2.55% 60015 0.60% 9 0.03% 2.61.133.169
4 5935 2.36% 5935 2.54% 23278 0.23% 2 0.01% 164.132.201.220
5 3816 1.52% 3787 1.62% 25670 0.26% 273 0.80% 54.36.148.72
6 3758 1.50% 3473 1.49% 4063 0.04% 48 0.14% 52.207.208.233
7 3635 1.45% 3635 1.56% 36634 0.37% 5 0.01% 2.61.237.139
8 3470 1.38% 3470 1.49% 34971 0.35% 3 0.01% 2.61.225.1
9 2860 1.14% 2163 0.93% 43387 0.43% 461 1.35% 216.244.66.247
10 2420 0.96% 2420 1.04% 24384 0.24% 515 1.50% 185.244.216.71
11 1935 0.77% 1678 0.72% 3332 0.03% 9 0.03% 62.210.188.240
12 1698 0.68% 1134 0.49% 4879 0.05% 49 0.14% 64.62.252.162
13 1385 0.55% 766 0.33% 5800 0.06% 17 0.05% 157.90.181.220
14 1131 0.45% 1131 0.48% 4436 0.04% 597 1.74% 91.225.162.3
15 1118 0.45% 1118 0.48% 11267 0.11% 2 0.01% 2.61.238.32
16 1019 0.41% 617 0.26% 3050 0.03% 40 0.12% 66.160.140.183
17 941 0.37% 568 0.24% 101830 1.02% 185 0.54% 66.249.79.234
18 923 0.37% 923 0.40% 9302 0.09% 3 0.01% 45.14.12.193
19 914 0.36% 592 0.25% 2546 0.03% 26 0.08% 64.62.252.163
20 905 0.36% 686 0.29% 3393 0.03% 1 0.00% 54.172.42.38

Top 20 of 7400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13089 5.21% 13089 5.60% 2198051 21.93% 3 0.01% 35.181.48.42
2 86708 34.52% 86708 37.11% 873632 8.72% 1 0.00% 62.113.115.89
3 384 0.15% 384 0.16% 261892 2.61% 0 0.00% 185.189.115.118
4 136 0.05% 132 0.06% 145137 1.45% 1 0.00% 3.238.249.17
5 151 0.06% 120 0.05% 144142 1.44% 137 0.40% 5.188.84.250
6 941 0.37% 568 0.24% 101830 1.02% 185 0.54% 66.249.79.234
7 144 0.06% 137 0.06% 91370 0.91% 80 0.23% 35.245.188.175
8 416 0.17% 416 0.18% 60846 0.61% 17 0.05% 82.102.23.73
9 5958 2.37% 5958 2.55% 60015 0.60% 9 0.03% 2.61.133.169
10 497 0.20% 495 0.21% 58118 0.58% 4 0.01% 178.158.1.189
11 573 0.23% 424 0.18% 53166 0.53% 189 0.55% 66.249.79.238
12 633 0.25% 475 0.20% 50422 0.50% 173 0.51% 66.249.79.236
13 768 0.31% 737 0.32% 45905 0.46% 158 0.46% 13.66.139.90
14 2860 1.14% 2163 0.93% 43387 0.43% 461 1.35% 216.244.66.247
15 68 0.03% 67 0.03% 42526 0.42% 3 0.01% 47.42.157.98
16 254 0.10% 254 0.11% 36635 0.37% 6 0.02% 176.59.68.11
17 3635 1.45% 3635 1.56% 36634 0.37% 5 0.01% 2.61.237.139
18 3470 1.38% 3470 1.49% 34971 0.35% 3 0.01% 2.61.225.1
19 238 0.09% 238 0.10% 34329 0.34% 3 0.01% 176.59.67.64
20 234 0.09% 234 0.10% 34226 0.34% 15 0.04% 185.108.106.215


Generated by Webalizer Version 2.23

OWT Webalizer Help