Usage Statistics for users.owt.com

Summary Period: May 2019
Generated 01-Jun-2019 04:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search]

Monthly Statistics for May 2019
Total Hits 270705
Total Files 247323
Total Pages 143358
Total Visits 50174
Total KBytes 16196584
Total Unique Sites 47258
Total Unique URLs 8607
. Avg Max
Hits per Hour 363 1285
Hits per Day 8732 12928
Files per Day 7978 12102
Pages per Day 4624 5752
Sites per Day 1524 3473
Visits per Day 1618 2083
KBytes per Day 522470 916579
Hits by Response Code
Code 200 - OK 91.36% 247323
Code 206 - Partial Content 0.11% 300
Code 301 - Moved Permanently 0.19% 520
Code 302 - Found 0.31% 850
Code 304 - Not Modified 0.31% 847
Code 400 - Bad Request 0.01% 34
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.22% 589
Code 404 - Not Found 7.45% 20178
Code 405 - Method Not Allowed 0.01% 30
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 25

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 7583 2.80% 7116 2.88% 5232 3.65% 1290 2.57% 1059 2.24% 384928 2.38%
2 6415 2.37% 5940 2.40% 4464 3.11% 1400 2.79% 1135 2.40% 393434 2.43%
3 6247 2.31% 5640 2.28% 4339 3.03% 1526 3.04% 1080 2.29% 495241 3.06%
4 6308 2.33% 5612 2.27% 4474 3.12% 1478 2.95% 916 1.94% 478538 2.95%
5 7341 2.71% 6590 2.66% 5134 3.58% 1795 3.58% 1201 2.54% 568122 3.51%
6 8512 3.14% 7803 3.15% 4592 3.20% 1532 3.05% 1589 3.36% 636011 3.93%
7 8208 3.03% 7784 3.15% 4133 2.88% 1440 2.87% 1921 4.06% 426813 2.64%
8 7673 2.83% 7111 2.88% 4063 2.83% 1486 2.96% 1813 3.84% 296044 1.83%
9 9166 3.39% 8037 3.25% 5210 3.63% 1604 3.20% 1712 3.62% 695470 4.29%
10 6728 2.49% 6306 2.55% 3771 2.63% 1542 3.07% 1526 3.23% 767262 4.74%
11 7640 2.82% 7133 2.88% 4619 3.22% 1403 2.80% 1311 2.77% 806126 4.98%
12 7372 2.72% 6611 2.67% 4320 3.01% 1501 2.99% 1425 3.02% 810608 5.00%
13 10606 3.92% 9764 3.95% 5175 3.61% 1829 3.65% 2229 4.72% 889032 5.49%
14 12733 4.70% 11223 4.54% 5563 3.88% 1741 3.47% 2639 5.58% 916579 5.66%
15 9003 3.33% 8339 3.37% 4460 3.11% 1476 2.94% 2118 4.48% 304052 1.88%
16 8055 2.98% 7658 3.10% 4514 3.15% 1467 2.92% 1857 3.93% 283194 1.75%
17 6991 2.58% 6597 2.67% 3916 2.73% 1368 2.73% 1772 3.75% 269371 1.66%
18 7350 2.72% 6263 2.53% 3945 2.75% 1532 3.05% 1576 3.33% 282228 1.74%
19 7604 2.81% 6871 2.78% 4174 2.91% 1537 3.06% 1812 3.83% 283766 1.75%
20 9555 3.53% 7836 3.17% 4418 3.08% 1712 3.41% 2277 4.82% 505616 3.12%
21 9678 3.58% 9077 3.67% 4567 3.19% 1834 3.66% 2617 5.54% 459439 2.84%
22 9306 3.44% 8437 3.41% 4556 3.18% 1690 3.37% 2366 5.01% 418078 2.58%
23 8022 2.96% 7602 3.07% 3828 2.67% 1559 3.11% 2198 4.65% 365574 2.26%
24 8605 3.18% 8052 3.26% 4863 3.39% 1645 3.28% 2043 4.32% 411901 2.54%
25 8271 3.06% 7718 3.12% 4308 3.01% 1713 3.41% 2017 4.27% 451092 2.79%
26 8840 3.27% 8292 3.35% 4315 3.01% 1779 3.55% 2304 4.88% 514526 3.18%
27 11976 4.42% 10819 4.37% 5752 4.01% 1970 3.93% 2857 6.05% 766694 4.73%
28 12928 4.78% 12102 4.89% 5551 3.87% 2083 4.15% 3473 7.35% 623589 3.85%
29 12309 4.55% 10976 4.44% 5615 3.92% 2015 4.02% 3019 6.39% 577919 3.57%
30 10536 3.89% 9541 3.86% 4708 3.28% 1768 3.52% 2522 5.34% 541656 3.34%
31 9144 3.38% 8473 3.43% 4779 3.33% 1677 3.34% 2293 4.85% 573684 3.54%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8598 3.18% 254 7889 3.19% 176 5470 3.82% 19081 591498 3.65%
1 260 8068 2.98% 233 7229 2.92% 163 5080 3.54% 19032 590001 3.64%
2 256 7962 2.94% 237 7364 2.98% 164 5111 3.57% 17366 538350 3.32%
3 288 8939 3.30% 259 8032 3.25% 190 5898 4.11% 22129 685999 4.24%
4 295 9153 3.38% 265 8235 3.33% 174 5411 3.77% 20767 643781 3.97%
5 308 9565 3.53% 280 8687 3.51% 189 5878 4.10% 20303 629388 3.89%
6 298 9241 3.41% 275 8545 3.45% 164 5104 3.56% 19758 612503 3.78%
7 350 10864 4.01% 306 9507 3.84% 189 5885 4.11% 19033 590022 3.64%
8 326 10111 3.74% 297 9230 3.73% 173 5392 3.76% 18890 585587 3.62%
9 348 10817 4.00% 326 10120 4.09% 189 5859 4.09% 18594 576415 3.56%
10 372 11545 4.26% 335 10404 4.21% 193 6011 4.19% 19904 617010 3.81%
11 360 11169 4.13% 339 10520 4.25% 185 5755 4.01% 19973 619174 3.82%
12 423 13116 4.85% 386 11968 4.84% 200 6221 4.34% 26882 833353 5.15%
13 437 13558 5.01% 413 12807 5.18% 198 6143 4.29% 20531 636451 3.93%
14 483 14989 5.54% 417 12935 5.23% 219 6797 4.74% 23731 735647 4.54%
15 381 11819 4.37% 348 10813 4.37% 187 5822 4.06% 23139 717317 4.43%
16 403 12502 4.62% 367 11379 4.60% 200 6211 4.33% 20614 639033 3.95%
17 419 12998 4.80% 372 11547 4.67% 213 6607 4.61% 19573 606752 3.75%
18 475 14748 5.45% 451 14005 5.66% 235 7294 5.09% 26643 825947 5.10%
19 516 15997 5.91% 484 15022 6.07% 245 7617 5.31% 32843 1018140 6.29%
20 432 13392 4.95% 407 12625 5.10% 205 6366 4.44% 27871 863993 5.33%
21 385 11962 4.42% 343 10656 4.31% 187 5805 4.05% 24270 752381 4.65%
22 327 10156 3.75% 301 9360 3.78% 190 5913 4.12% 21107 654306 4.04%
23 304 9436 3.49% 272 8444 3.41% 184 5708 3.98% 20437 633535 3.91%

Top 60 of 8607 Total URLs
# Hits KBytes URL
1 37485 13.85% 144245 0.89% /
2 12405 4.58% 124918 0.77% /stats/
3 10015 3.70% 3101 0.02% /favicon.ico
4 8640 3.19% 66847 0.41% /smsrpm/Chernobyl/glbrad.html
5 7902 2.92% 4479430 27.66% /stats/webalizer.current
6 5597 2.07% 5781356 35.69% /leodonna/Taps-11th-Abn.htm
7 3746 1.38% 39271 0.24% /stats/usage_201708.html
8 2590 0.96% 378742 2.34% /stats/usage_201211.html
9 2144 0.79% 8556 0.05% /smsrpm/Chernobyl/RBMKvsLWR.html
10 765 0.28% 108234 0.67% /stats/usage_201608.html
11 725 0.27% 233 0.00% /smsrpm/Chernobyl/Countries/russia.html
12 632 0.23% 8768 0.05% /flesher/gen/thomas/names1.htm
13 566 0.21% 7957 0.05% /flesher/gen/thomas/names2.htm
14 538 0.20% 7172 0.04% /flesher/gen/thomas/names4.htm
15 522 0.19% 7351 0.05% /flesher/gen/thomas/names3.htm
16 455 0.17% 1834 0.01% /smsrpm/nksafe/
17 431 0.16% 7606 0.05% /flesher/gen/thomas/names6.htm
18 420 0.16% 10325 0.06% /crook/memory/
19 398 0.15% 1157 0.01% /chubbard/gcdam/html/hydro.html
20 387 0.14% 802 0.00% /chubbard/gcdam/
21 371 0.14% 484 0.00% /smsrpm/Chernobyl/reference.html
22 352 0.13% 630 0.00% /flesher/photonics/
23 329 0.12% 2059 0.01% /flesher/gen/flesher/names1.htm
24 327 0.12% 4694 0.03% /flesher/gen/thomas/names7.htm
25 313 0.12% 4629 0.03% /flesher/gen/thomas/names5.htm
26 309 0.11% 100 0.00% /smsrpm/Chernobyl/Countries/poland.html
27 285 0.11% 38983 0.24% /stats/usage_201209.html
28 284 0.10% 93 0.00% /smsrpm/Chernobyl/Countries/england.html
29 283 0.10% 0 0.00% Admin Pages
30 274 0.10% 105 0.00% /smsrpm/Chernobyl/Countries/germany.html
31 245 0.09% 580 0.00% /smsrpm/Chernobyl/
32 232 0.09% 1793 0.01% /leodonna/
33 226 0.08% 358 0.00% /reginascott/
34 185 0.07% 403 0.00% /smsrpm/Chernobyl/tline.html
35 158 0.06% 259 0.00% /eallen/all-in-one/doc-main.html
36 158 0.06% 330 0.00% /smsrpm/Chernobyl/basicrad.html
37 144 0.05% 9360 0.06% /stats/ref_200902.html
38 140 0.05% 1139 0.01% /leodonna/History11th.htm
39 139 0.05% 596 0.00% /leodonna/511thYearbook.htm
40 136 0.05% 839 0.01% /leodonna/11thAirborneTaps.htm
41 132 0.05% 17518 0.11% /stats/usage_201811.html
42 121 0.04% 910 0.01% /chubbard/gcdam/html/photos/construction.html
43 112 0.04% 7302 0.05% /leodonna/Taps-187th
44 111 0.04% 44 0.00% /jjspond/
45 110 0.04% 593 0.00% /flesher/gen/thomas/names8.htm
46 108 0.04% 14616 0.09% /stats/usage_201905.html
47 105 0.04% 321 0.00% /smsrpm/nksafe/Biography/dlray.html
48 104 0.04% 377 0.00% /chubbard/gcdam/html/irrigate.html
49 104 0.04% 4847 0.03% /leodonna/511-CIB-Leyte.htm
50 103 0.04% 556 0.00% /bluefox/Bluefox/The-talk.html
51 103 0.04% 16294 0.10% /stats/search_200902.html
52 100 0.04% 339 0.00% /bluefox/Bluefox/
53 98 0.04% 2173 0.01% /leodonna/Taps-503rd
54 97 0.04% 39 0.00% /smsrpm/Chernobyl/Countries/finland.html
55 96 0.04% 3197 0.02% /leodonna/1943Yearbook.htm
56 94 0.03% 83014 0.51% /dcowley/prs/family/prs05.png
57 94 0.03% 887 0.01% /leodonna/11thHistory.htm
58 93 0.03% 2017 0.01% /bluefox/Bluefox/Graphics/
59 93 0.03% 196 0.00% /chubbard/gcdam/html/photos/exteriors.html
60 93 0.03% 31 0.00% /smsrpm/Chernobyl/Countries/czechoslovakia.html

Top 60 of 8607 Total URLs By KBytes
# Hits KBytes URL
1 5597 2.07% 5781356 35.69% /leodonna/Taps-11th-Abn.htm
2 7902 2.92% 4479430 27.66% /stats/webalizer.current
3 2590 0.96% 378742 2.34% /stats/usage_201211.html
4 88 0.03% 154507 0.95% /dcowley/prs/pauls/ready.png
5 37485 13.85% 144245 0.89% /
6 12405 4.58% 124918 0.77% /stats/
7 765 0.28% 108234 0.67% /stats/usage_201608.html
8 94 0.03% 83014 0.51% /dcowley/prs/family/prs05.png
9 8640 3.19% 66847 0.41% /smsrpm/Chernobyl/glbrad.html
10 10 0.00% 64821 0.40% /breanne/Facebookless_in_Kennewick/Media/05 Run to You.m4a
11 63 0.02% 55933 0.35% /dcowley/prs/family/prs02.png
12 6 0.00% 44685 0.28% /rpeto/lalie/sb07/MVI_0483/MVI_0483-desktop.m4v
13 3746 1.38% 39271 0.24% /stats/usage_201708.html
14 285 0.11% 38983 0.24% /stats/usage_201209.html
15 30 0.01% 25858 0.16% /dcowley/prs/family/prs13.png
16 6 0.00% 22839 0.14% /leodonna/Taps-11th-Abn.htm - https://www.bing.com/search
17 21 0.01% 19691 0.12% /dcowley/prs/family/prs07.png
18 23 0.01% 18899 0.12% /dcowley/prs/family/prs17.png
19 23 0.01% 18671 0.12% /dcowley/prs/family/prs03.png
20 21 0.01% 17650 0.11% /dcowley/prs/family/prs16.png
21 132 0.05% 17518 0.11% /stats/usage_201811.html
22 85 0.03% 16491 0.10% /crook/JohnCrook/
23 103 0.04% 16294 0.10% /stats/search_200902.html
24 4 0.00% 16248 0.10% /breanne/Media/07 And She Said.m4a
25 108 0.04% 14616 0.09% /stats/usage_201905.html
26 13 0.00% 14361 0.09% /dcowley/prs/studio/studio-sun-600.png
27 11 0.00% 13786 0.09% /dcowley/prs/headstocks-story.png
28 3 0.00% 12186 0.08% /breanne/Site/Media/07 And She Said.m4a
29 13 0.00% 11775 0.07% /dcowley/prs/family/prs09.png
30 13 0.00% 11586 0.07% /dcowley/prs/family/prs04.png
31 3 0.00% 11161 0.07% /jlewis/Larch Valley.pdf
32 44 0.02% 11145 0.07% /leodonna/11thAssocRoster.htm
33 13 0.00% 10552 0.07% /dcowley/prs/family/prs10.png
34 12 0.00% 10421 0.06% /dcowley/prs/family/prs11.png
35 420 0.16% 10325 0.06% /crook/memory/
36 144 0.05% 9360 0.06% /stats/ref_200902.html
37 632 0.23% 8768 0.05% /flesher/gen/thomas/names1.htm
38 2144 0.79% 8556 0.05% /smsrpm/Chernobyl/RBMKvsLWR.html
39 1 0.00% 8321 0.05% /breanne/Site/Media/Gabriel Iglesias.mp4
40 566 0.21% 7957 0.05% /flesher/gen/thomas/names2.htm
41 90 0.03% 7784 0.05% /leodonna/187-CAS-Korea.htm
42 23 0.01% 7774 0.05% /flesher/gen/thomas.ged
43 431 0.16% 7606 0.05% /flesher/gen/thomas/names6.htm
44 67 0.02% 7450 0.05% /leodonna/Taps-511th.htm
45 522 0.19% 7351 0.05% /flesher/gen/thomas/names3.htm
46 112 0.04% 7302 0.05% /leodonna/Taps-187th
47 538 0.20% 7172 0.04% /flesher/gen/thomas/names4.htm
48 79 0.03% 5965 0.04% /crook/Sources/Nebraska/Falls City Obits.html
49 7 0.00% 5870 0.04% /dcowley/prs/family/c8.png
50 4 0.00% 5687 0.04% /dcowley/med/santorini1.png
51 6 0.00% 5430 0.03% /dcowley/prs/family/prs06.png
52 104 0.04% 4847 0.03% /leodonna/511-CIB-Leyte.htm
53 327 0.12% 4694 0.03% /flesher/gen/thomas/names7.htm
54 313 0.12% 4629 0.03% /flesher/gen/thomas/names5.htm
55 6 0.00% 4298 0.03% /leodonna/11thAssocRoster_files/sheet001.htm
56 50 0.02% 4277 0.03% /leodonna/Taps-11th-Hqs.htm
57 21 0.01% 4099 0.03% /flesher/gen/thomas/gendex.txt
58 82 0.03% 4063 0.03% /leodonna/KIA-11thAbn-Brief-Biographies.htm
59 46 0.02% 3817 0.02% /leodonna/Taps-11th-Support.htm
60 5 0.00% 3751 0.02% /dcowley/prs/family/prs12.png

Top 30 of 5038 Total Entry Pages
# Hits Visits URL
1 8640 3.19% 7976 16.88% /smsrpm/Chernobyl/glbrad.html
2 37485 13.85% 7296 15.44% /
3 5597 2.07% 2115 4.48% /leodonna/Taps-11th-Abn.htm
4 2144 0.79% 1910 4.04% /smsrpm/Chernobyl/RBMKvsLWR.html
5 12405 4.58% 1496 3.17% /stats/
6 765 0.28% 717 1.52% /stats/usage_201608.html
7 2590 0.96% 521 1.10% /stats/usage_201211.html
8 632 0.23% 417 0.88% /flesher/gen/thomas/names1.htm
9 566 0.21% 381 0.81% /flesher/gen/thomas/names2.htm
10 538 0.20% 353 0.75% /flesher/gen/thomas/names4.htm
11 522 0.19% 320 0.68% /flesher/gen/thomas/names3.htm
12 420 0.16% 302 0.64% /crook/memory/
13 455 0.17% 279 0.59% /smsrpm/nksafe/
14 431 0.16% 272 0.58% /flesher/gen/thomas/names6.htm
15 398 0.15% 260 0.55% /chubbard/gcdam/html/hydro.html
16 352 0.13% 251 0.53% /flesher/photonics/
17 327 0.12% 215 0.45% /flesher/gen/thomas/names7.htm
18 329 0.12% 214 0.45% /flesher/gen/flesher/names1.htm
19 313 0.12% 198 0.42% /flesher/gen/thomas/names5.htm
20 387 0.14% 192 0.41% /chubbard/gcdam/
21 185 0.07% 114 0.24% /smsrpm/Chernobyl/tline.html
22 144 0.05% 114 0.24% /stats/ref_200902.html
23 226 0.08% 109 0.23% /reginascott/
24 108 0.04% 102 0.22% /stats/usage_201905.html
25 285 0.11% 95 0.20% /stats/usage_201209.html
26 103 0.04% 92 0.19% /stats/search_200902.html
27 232 0.09% 88 0.19% /leodonna/
28 245 0.09% 83 0.18% /smsrpm/Chernobyl/
29 158 0.06% 76 0.16% /eallen/all-in-one/doc-main.html
30 140 0.05% 74 0.16% /leodonna/History11th.htm

Top 30 of 5039 Total Exit Pages
# Hits Visits URL
1 37485 13.85% 7383 15.62% /
2 8640 3.19% 6661 14.09% /smsrpm/Chernobyl/glbrad.html
3 5597 2.07% 2136 4.52% /leodonna/Taps-11th-Abn.htm
4 2144 0.79% 1838 3.89% /smsrpm/Chernobyl/RBMKvsLWR.html
5 12405 4.58% 1485 3.14% /stats/
6 765 0.28% 721 1.53% /stats/usage_201608.html
7 2590 0.96% 516 1.09% /stats/usage_201211.html
8 566 0.21% 391 0.83% /flesher/gen/thomas/names2.htm
9 632 0.23% 390 0.82% /flesher/gen/thomas/names1.htm
10 725 0.27% 370 0.78% /smsrpm/Chernobyl/Countries/russia.html
11 538 0.20% 362 0.77% /flesher/gen/thomas/names4.htm
12 455 0.17% 349 0.74% /smsrpm/nksafe/
13 522 0.19% 331 0.70% /flesher/gen/thomas/names3.htm
14 420 0.16% 302 0.64% /crook/memory/
15 431 0.16% 288 0.61% /flesher/gen/thomas/names6.htm
16 398 0.15% 250 0.53% /chubbard/gcdam/html/hydro.html
17 371 0.14% 226 0.48% /smsrpm/Chernobyl/reference.html
18 327 0.12% 220 0.47% /flesher/gen/thomas/names7.htm
19 352 0.13% 217 0.46% /flesher/photonics/
20 313 0.12% 215 0.45% /flesher/gen/thomas/names5.htm
21 329 0.12% 209 0.44% /flesher/gen/flesher/names1.htm
22 387 0.14% 163 0.34% /chubbard/gcdam/
23 284 0.10% 146 0.31% /smsrpm/Chernobyl/Countries/england.html
24 245 0.09% 128 0.27% /smsrpm/Chernobyl/
25 274 0.10% 125 0.26% /smsrpm/Chernobyl/Countries/germany.html
26 309 0.11% 118 0.25% /smsrpm/Chernobyl/Countries/poland.html
27 185 0.07% 108 0.23% /smsrpm/Chernobyl/tline.html
28 226 0.08% 106 0.22% /reginascott/
29 158 0.06% 106 0.22% /smsrpm/Chernobyl/basicrad.html
30 108 0.04% 106 0.22% /stats/usage_201905.html

Top 20 of 47258 Total Sites
# Hits Files KBytes Visits Hostname
1 7894 2.92% 7894 3.19% 4467370 27.58% 3 0.01% 31.184.238.23
2 7711 2.85% 7711 3.12% 30244 0.19% 1 0.00% 46.118.157.64
3 7332 2.71% 7332 2.96% 28757 0.18% 2 0.00% 46.119.114.39
4 7218 2.67% 7218 2.92% 28312 0.17% 1 0.00% 46.119.120.134
5 4903 1.81% 4903 1.98% 49399 0.30% 137 0.27% 92.255.195.226
6 3860 1.43% 3860 1.56% 15139 0.09% 771 1.54% 80.237.119.109
7 3724 1.38% 2250 0.91% 52321 0.32% 510 1.02% 216.244.66.247
8 3564 1.32% 3564 1.44% 35914 0.22% 136 0.27% 185.244.216.71
9 2356 0.87% 2356 0.95% 346498 2.14% 506 1.01% 178.159.37.125
10 2039 0.75% 1541 0.62% 6024 0.04% 367 0.73% 178.154.246.130
11 1823 0.67% 1328 0.54% 22192 0.14% 261 0.52% 66.249.79.183
12 1422 0.53% 1422 0.57% 5578 0.03% 2 0.00% 176.8.90.183
13 1420 0.52% 1135 0.46% 24121 0.15% 258 0.51% 66.249.79.185
14 1275 0.47% 1250 0.51% 1725 0.01% 39 0.08% 64.62.202.72
15 1255 0.46% 1246 0.50% 21047 0.13% 45 0.09% 71.94.220.247
16 1193 0.44% 1165 0.47% 1229 0.01% 33 0.07% 64.62.202.73
17 1158 0.43% 945 0.38% 14506 0.09% 242 0.48% 66.249.79.187
18 1134 0.42% 996 0.40% 1292 0.01% 382 0.76% 178.255.215.76
19 951 0.35% 532 0.22% 2868 0.02% 66 0.13% 66.160.140.179
20 909 0.34% 909 0.37% 3564 0.02% 10 0.02% 178.76.212.158

Top 20 of 47258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7894 2.92% 7894 3.19% 4467370 27.58% 3 0.01% 31.184.238.23
2 2356 0.87% 2356 0.95% 346498 2.14% 506 1.01% 178.159.37.125
3 30 0.01% 30 0.01% 114194 0.71% 4 0.01% 221.13.5.146
4 23 0.01% 23 0.01% 87549 0.54% 4 0.01% 111.225.204.247
5 76 0.03% 73 0.03% 79904 0.49% 3 0.01% 71.15.160.58
6 22 0.01% 20 0.01% 76036 0.47% 22 0.04% 149.255.62.4
7 23 0.01% 18 0.01% 68470 0.42% 20 0.04% 213.251.182.110
8 14 0.01% 14 0.01% 53290 0.33% 13 0.03% 173.201.196.148
9 3724 1.38% 2250 0.91% 52321 0.32% 510 1.02% 216.244.66.247
10 4903 1.81% 4903 1.98% 49399 0.30% 137 0.27% 92.255.195.226
11 12 0.00% 12 0.00% 45631 0.28% 12 0.02% 173.201.196.105
12 12 0.00% 12 0.00% 45608 0.28% 12 0.02% 109.232.220.231
13 13 0.00% 12 0.00% 45608 0.28% 13 0.03% 91.134.248.235
14 123 0.05% 123 0.05% 45203 0.28% 5 0.01% 115.221.64.216
15 115 0.04% 115 0.05% 41936 0.26% 30 0.06% 111.61.176.62
16 267 0.10% 267 0.11% 38781 0.24% 87 0.17% 134.249.168.133
17 10 0.00% 10 0.00% 38018 0.23% 10 0.02% 173.201.196.104
18 10 0.00% 10 0.00% 38018 0.23% 10 0.02% 213.251.182.106
19 10 0.00% 10 0.00% 37995 0.23% 10 0.02% 108.167.133.37
20 10 0.00% 10 0.00% 37972 0.23% 9 0.02% 184.168.27.55


Generated by Webalizer Version 2.23

OWT Webalizer Help